2019-20 Ice hockey Statistics MacEwan University

  • Games
    28
  • Goals
    137
  • Assists
    230
  • Goals/g
    4.89
  • Shots/g
    7.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 at University of Alberta-Augustana W, 4-2
1/25/2020 University of Alberta-Augustana W, 6-0
1/31/2020 at Briercrest College L, 3-2
2/1/2020 at Briercrest College L, 3-2
2/14/2020 SAIT W, 6-3
2/15/2020 at SAIT W, 6-5
2/21/2020 at Portage College W, 9-2
2/22/2020 Portage College W, 9-1
2/28/2020 NAIT W, 3-2
2/29/2020 at NAIT L, 3-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # at SAIT W, 5-3 5 5 39 10 2 4 50.0 0 4 100.0 1 0 3 3.00 30 .909 0
Sep 14 # SAIT L, 4-3 - - - - - - - - - - - - - - - - -
Sep 20 # at UBC L, 6-1 - - - - - - - - - - - - - - - - -
Sep 21 # at UBC L, 4-2 - - - - - - - - - - - - - - - - -
Oct 5 # Concordia University of Edmonton W, 4-2 - - - - - - - - - - - - - - - - -
Oct 11 Red Deer College W, 3-2 3 6 0 12 0 2 0.0 0 6 100.0 1 0 2 1.77 40 .952 0
Oct 12 at Red Deer College L, 6-4 4 7 22 8 0 2 0.0 0 4 75.0 0 0 6 6.00 24 .800 1
Oct 18 at Concordia University of Edmonton W, 2-1 2 3 0 12 0 5 0.0 0 4 75.0 0 0 1 1.00 29 .967 0
Oct 19 Concordia University of Edmonton W, 3-2 3 5 0 14 1 5 20.0 0 7 85.7 0 0 2 2.00 33 .943 0
Oct 25 University of Alberta-Augustana L, 3-2 2 2 0 10 0 6 0.0 0 5 100.0 0 0 3 3.00 33 .917 0
Oct 26 at University of Alberta-Augustana L, 4-3 3 5 0 8 0 6 0.0 0 4 75.0 0 0 4 4.00 25 .862 0
Nov 1 Briercrest College W, 15-3 15 24 0 0 0 0 0.0 0 0 100.0 0 0 3 3.00 22 .880 0
Nov 2 Briercrest College W, 11-3 11 22 0 12 3 5 60.0 0 6 100.0 0 0 3 3.00 32 .914 0
Nov 15 at SAIT W, 4-1 4 5 31 38 0 5 0.0 0 7 100.0 0 0 1 1.00 27 .964 0
Nov 16 SAIT W, 3-2 3 6 0 12 2 6 33.3 0 5 80.0 0 0 2 2.00 19 .905 0
Nov 22 Portage College W, 8-1 8 15 0 2 0 2 0.0 0 1 100.0 0 0 1 1.00 20 .952 0
Nov 23 at Portage College W, 8-0 8 15 0 10 2 4 50.0 0 4 100.0 1 0 0 0.00 20 1.000 0
Nov 29 at NAIT L, 3-0 0 0 0 28 0 6 0.0 0 8 87.5 0 0 3 3.00 29 .906 0
Nov 30 NAIT L, 2-1 1 2 0 14 0 3 0.0 0 5 80.0 0 0 2 2.00 50 .962 0
Jan 10 at Red Deer College W, 4-2 4 6 17 10 0 4 0.0 0 5 80.0 0 0 2 2.00 30 .938 0
Jan 11 Red Deer College W, 4-3 4 5 0 18 1 6 16.7 0 4 100.0 0 0 3 2.75 43 .935 0
Jan 17 at Concordia University of Edmonton W, 9-1 9 14 0 26 1 6 16.7 0 9 88.9 3 0 1 1.00 26 .963 0
Jan 18 Concordia University of Edmonton W, 5-2 5 9 0 21 1 3 33.3 0 8 87.5 0 0 2 2.00 41 .953 0
Jan 24 at University of Alberta-Augustana W, 4-2 4 8 0 10 2 4 50.0 0 5 80.0 0 0 2 2.00 34 .944 0
Jan 25 University of Alberta-Augustana W, 6-0 6 11 0 8 1 5 20.0 0 3 100.0 0 0 0 0.00 34 1.000 0
Jan 31 at Briercrest College L, 3-2 2 2 42 6 0 5 0.0 0 3 66.7 0 0 3 3.00 26 .897 0
Feb 1 at Briercrest College L, 3-2 2 3 58 6 1 7 14.3 0 3 100.0 0 0 3 2.69 24 .889 0
Feb 14 SAIT W, 6-3 6 6 0 12 1 6 16.7 0 6 83.3 1 0 3 3.00 37 .925 0
Feb 15 at SAIT W, 6-5 6 10 33 37 2 6 33.3 0 8 100.0 0 0 5 5.00 28 .848 0
Feb 21 at Portage College W, 9-2 9 16 0 10 2 5 40.0 0 4 100.0 0 0 2 2.00 25 .926 0
Feb 22 Portage College W, 9-1 9 17 0 6 1 2 50.0 0 3 100.0 0 0 1 1.00 27 .964 0
Feb 28 NAIT W, 3-2 3 6 0 22 1 7 14.3 0 6 83.3 0 0 2 2.00 47 .959 0
Feb 29 at NAIT L, 3-1 1 0 0 26 0 5 0.0 0 5 80.0 0 0 3 3.00 19 .864 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 137 230 4.89 203 398 22 128 17.2 15 138 89.1 6 0 65 2.29 844 .928 1
Conference 28 137 230 4.89 203 398 22 128 17.2 15 138 89.1 6 0 65 2.29 844 .928 1
Exhibition 1 5 5 5.00 39 10 2 4 50.0 0 4 100.0 1 0 3 3.00 30 .909 0
 
Home 14 79 136 5.64 0 163 12 58 20.7 6 65 90.8 2 0 29 2.04 478 .943 0
Away 14 58 94 4.14 203 235 10 70 14.3 9 73 87.7 4 0 36 2.55 366 .910 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 122 209 6.10 81 292 21 88 23.9 9 101 91.1 6 0 38 1.88 614 .942 0
Losses 8 15 21 1.88 122 106 1 40 2.5 6 37 83.8 0 0 27 3.33 230 .895 1
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 17 28 2.83 22 64 1 26 3.8 4 30 86.7 1 0 18 2.94 184 .911 1
November 8 50 89 6.25 31 116 7 31 22.6 3 36 91.7 1 0 15 1.88 219 .936 0
January 7 34 55 4.86 59 99 6 33 18.2 5 37 86.5 3 0 13 1.83 234 .947 0
February 7 36 58 5.14 91 119 8 38 21.1 3 35 91.4 1 0 19 2.67 207 .916 0
Attendance Statistics
Date Opponent Score Attend
Sep 13 at SAIT W, 5-3 0
Sep 14 SAIT 3-4 Loss -
Sep 20 at UBC 1-6 Loss -
Sep 21 at UBC 2-4 Loss -
Oct 5 Concordia University of Edmonton 4-2 Win -
Oct 11 Red Deer College W, 3-2 139
Oct 12 at Red Deer College L, 6-4 0
Oct 18 at Concordia University of Edmonton W, 2-1 0
Oct 19 Concordia University of Edmonton W, 3-2 0
Oct 25 University of Alberta-Augustana L, 3-2 0
Oct 26 at University of Alberta-Augustana L, 4-3 0
Nov 1 Briercrest College W, 15-3 0
Nov 2 Briercrest College W, 11-3 0
Nov 15 at SAIT W, 4-1 0
Nov 16 SAIT W, 3-2 0
Nov 22 Portage College W, 8-1 0
Nov 23 at Portage College W, 8-0 0
Nov 29 at NAIT L, 3-0 0
Nov 30 NAIT L, 2-1 0
Jan 10 at Red Deer College W, 4-2 0
Jan 11 Red Deer College W, 4-3 0
Jan 17 at Concordia University of Edmonton W, 9-1 0
Jan 18 Concordia University of Edmonton W, 5-2 0
Jan 24 at University of Alberta-Augustana W, 4-2 0
Jan 25 University of Alberta-Augustana W, 6-0 0
Jan 31 at Briercrest College L, 3-2 115
Feb 1 at Briercrest College L, 3-2 120
Feb 14 SAIT W, 6-3 0
Feb 15 at SAIT W, 6-5 0
Feb 21 at Portage College W, 9-2 123
Feb 22 Portage College W, 9-1 0
Feb 28 NAIT W, 3-2 0
Feb 29 at NAIT L, 3-1 0