Marc Pasemko
gp
24
p
11
g
8
a
3
pim
29
+/-
-11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 24 |
| Points | 11 | 11 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| PIM | 29 | 29 |
| +/- | -11 | -11 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 3 | 3 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 54 | 54 |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 # | Alberta | L, 3-2 |
| Sep 10 # | at Mount Royal University | L, 5-2 |
| Sep 11 # | Mount Royal University | L, 7-2 |
| Sep 16 # | vs. Manitoba | L, 5-4 |
| Sep 17 # | at Regina | L, 4-1 |
| Sep 23 # | at NAIT | W, 6-4 |
| Sep 24 # | UBC | L, 3-2 |
| Sep 30 | Regina | W, 7-5 |
| Oct 1 | Regina | L, 7-3 |
| Oct 7 | at Alberta | W, 4-3 |
| Oct 8 | Alberta | L, 5-2 |
| Oct 21 | at Mount Royal University | L, 4-0 |
| Oct 22 | Mount Royal University | W, 3-2 |
| Oct 28 | at UBC | L, 6-2 |
| Oct 29 | at UBC | W, 3-2 |
| Nov 4 | at Trinity Western | L, 5-2 |
| Nov 5 | at Trinity Western | W, 3-2 |
| Nov 11 | Saskatchewan | W, 3-1 |
| Nov 12 | Saskatchewan | L, 5-1 |
| Nov 18 | at Manitoba | L, 7-1 |
| Nov 19 | at Manitoba | L, 7-2 |
| Dec 2 | Alberta | L, 4-1 |
| Dec 3 | at Alberta | L, 11-2 |
| Jan 6 | at Calgary | L, 7-5 |
| Jan 7 | Calgary | L, 4-1 |
| Jan 13 | at Regina | L, 3-2 |
| Jan 14 | at Regina | L, 5-1 |
| Jan 20 | Trinity Western | W, 6-2 |
| Jan 21 | Trinity Western | W, 5-1 |
| Jan 27 | UBC | L, 3-2 |
| Jan 28 | UBC | L, 9-0 |
| Feb 3 | Mount Royal University | L, 7-0 |
| Feb 4 | at Mount Royal University | W, 2-1 |
| Feb 10 | Calgary | L, 8-1 |
| Feb 11 | at Calgary | L, 6-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| September |
| October |
| November |
| January |
| February |
