MacEwan University at Alberta
at Alberta
12/29/2023 at 7:08PM
at Alberta
12/29/2023 at 7:08PM
|
Alberta
6 |
MacEwan University
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Alberta | 3 | 2 | 1 | 6 |
| MacEwan University | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Alberta | 6:01 | Jacob Kendall ( Curtis Trolley & Mason Ward ) |
| MacEwan University | 7:26 | Kadyn Chabot ( Spencer McLean & Carter Chorney ) |
| Alberta | 7:45 | Bruce MacGregor ( Dylan Plouffe & Matt Berlin ) |
| Alberta | 11:03 | PP - Adam Hall ( Josh Prokop & Dylan Plouffe ) |
| MacEwan University | 17:27 | Carter Chorney ( Tyson Kowaluk & Eduard Wruck ) |
| -- 2nd -- | ||
| Alberta | 3:29 | Justin Hall ( Aidan de la Gorgendiere & Tyler Preziuso ) |
| Alberta | 4:44 | SH - Daneel Lategan ( unassisted) |
| MacEwan University | 17:03 | Kadyn Chabot ( Carter Chorney & Ben Bygrove ) |
| -- 3rd -- | ||
| MacEwan University | 0:24 | Kole Gable ( unassisted) |
| Alberta | 8:19 | PP - Eric Florchuk ( Tanner Fincaryk & Adam Hall ) |
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashton Abel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Eric Ward | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Hunter Donohoe | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Eduard Wruck | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Spencer McLean | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 13 | Loeden Schaufler | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Tye Pedersen | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 16 | Jack Parker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Rylan Lefebvre | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Kadyn Chabot | 2 | 0 | +2 | 6 | 0-0 | 0 | |
| 19 | Liam Hughes | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 21 | Tyson Kowaluk | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 22 | Vincent Scott | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Ryley Appelt | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Liam Ryan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Conrad Mitchell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Marc Pasemko | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 34 | Kole Gable | 1 | 0 | 0 | 3 | 0-0 | 4 | |
| 38 | Brendan Boyle | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Ben Bygrove | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 93 | Ethan Strang | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 96 | Carter Chorney | 1 | 2 | +3 | 2 | 0-0 | 0 | |
| Totals | 4 | 6 | 26 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashton Abel (L, LOSS) | 5 | 30:03 | 14 | 19 | 0 | ||
| 31 | Eric Ward | 1 | 28:37 | 23 | 24 | 0 | ||
| Totals | 6 | 58:40 | 37 | 43 | 0 | |||
Alberta | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Ethan Kruger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Matt Berlin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Joel Sexsmith | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 4 | Blake Gustafson | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 5 | Alonso Tapia | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Aidan de la Gorgendiere | 0 | 1 | 0 | 5 | 0-0 | 2 | |
| 7 | Dylan Plouffe | 0 | 2 | 0 | 3 | 0-0 | 0 | |
| 8 | Wyatt McLeod | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Justin Hall | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 10 | Josh Prokop | 0 | 1 | -3 | 6 | 0-0 | 0 | |
| 11 | Tyler Preziuso | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 12 | Adam Hall | 1 | 1 | -2 | 2 | 0-0 | 0 | |
| 13 | Tanner Fincaryk | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 14 | Eric Florchuk | 1 | 0 | -3 | 1 | 0-0 | 0 | |
| 15 | Daneel Lategan | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Alex Thacker | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Bruce MacGregor | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Jakin Smallwood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Mason Ward | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Jacob Kendall | 1 | 0 | +2 | 3 | 0-0 | 2 | |
| 37 | Curtis Trolley | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 52 | Konrad Belcourt | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 43 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ethan Kruger | 2 | 29:57 | 11 | 13 | 0 | ||
| 35 | Matt Berlin (W, WIN) | 2 | 30:03 | 11 | 13 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 9:58 | Kole Gable: HIGH STICKING | MINOR | 2 minutes | ||
| MacEwan University | 18:29 | Jack Parker: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Alberta | 3:44 | Aidan de la Gorgendiere: TRIPPING | MINOR | 2 minutes | ||
| MacEwan University | 18:54 | Tye Pedersen: ROUGHING | MINOR | 2 minutes | ||
| Alberta | 18:54 | Jacob Kendall: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| MacEwan University | 7:05 | Ryley Appelt: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 14:49 | Blake Gustafson: INTERFERENCE | MINOR | 2 minutes | ||
| MacEwan University | 15:56 | Kole Gable: HIGH STICKING | MINOR | 2 minutes | ||
| Alberta | 18:40 | Blake Gustafson: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Alberta | 9 | 16 | 18 | 43 |
| MacEwan University | 8 | 9 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 1000 |
* Starter
