Sheldon Prasad
23 Sheldon Prasad
-
- Height:
- 5-11
-
- Hometown:
- Edmonton
-
- Position:
- Defence
-
- Year:
- 2
-
- High School:
- Archbishop O' Leary
-
- Major:
- Arts
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Notable: Comes out of the FC Edmonton Academy ... Was the captain of Team Alberta's silver medal-winning entry in the 2017 Canada Summer Games ... Named to MacEwan's Three Stars of the Week list once during the 2017-18 season (2nd - Oct. 24).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 21 | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Aug 25 | Alberta | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Lethbridge | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Saskatchewan | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 8 | Mount Royal University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Calgary | W, 1-0 | - | - | - | - | - |
| Sep 15 | Trinity Western | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Victoria | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at UBC Okanagan | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at UBC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Saskatchewan | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Lethbridge | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Calgary | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Alberta | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 21 | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Aug 25 | Alberta | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Saskatchewan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Mount Royal University | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Calgary | W, 1-0 | - | - | - | - | - |
| Sep 15 | Trinity Western | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Victoria | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at UBC Okanagan | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | at UBC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Saskatchewan | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Lethbridge | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Calgary | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Mount Royal University | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Alberta | L, 4-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 21 | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Aug 25 | Alberta | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Mount Royal University | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Calgary | W, 1-0 | - | - | - | - | - |
| Sep 15 | Trinity Western | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Victoria | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at UBC Okanagan | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at UBC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saskatchewan | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Mount Royal University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Alberta | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | 0 | 2 | 2 |
| Conference | 13 | 11 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 0 | 2 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 9 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 7 | 0 | 2 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .08 | .500 |
| Conference | 13 | .15 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 9 | .11 | .000 | .11 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .11 | .000 | .00 | .000 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 1 | .500 |
| Conference | 13 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 9 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 1 | .000 | 0 | .000 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 11 | .00 | .15 | .15 |
| Conference | 13 | 11 | .00 | .15 | .15 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 9 | 8 | .00 | .11 | .11 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 7 | .00 | .22 | .22 |
| October | 3 | 3 | .00 | .00 | .00 |
