Jose Cruz
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Aug 25 | Alberta | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Lethbridge | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Saskatchewan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mount Royal University | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Calgary | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Trinity Western | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Victoria | L, 3-1 | - | - | - | - | - |
| Sep 21 | at UBC Okanagan | L, 3-2 | - | - | - | - | - |
| Sep 22 | at UBC | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 30 | Lethbridge | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Calgary | L, 3-2 | - | - | - | - | - |
| Oct 14 | vs. Mount Royal University | L, 3-1 | - | - | - | - | - |
| Oct 20 | at Alberta | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Aug 25 | Alberta | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Lethbridge | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 2 | at Saskatchewan | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Mount Royal University | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Trinity Western | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Victoria | L, 3-1 | - | - | - | - | - |
| Sep 21 | at UBC Okanagan | L, 3-2 | - | - | - | - | - |
| Sep 22 | at UBC | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 30 | Lethbridge | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Calgary | L, 3-2 | - | - | - | - | - |
| Oct 14 | vs. Mount Royal University | L, 3-1 | - | - | - | - | - |
| Oct 20 | at Alberta | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | UNBC | W, 2-0 | - | - | - | - | - |
| Aug 21 # | at Concordia University of Edmonton | W, 2-1 | - | - | - | - | - |
| Aug 25 | Alberta | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Lethbridge | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Saskatchewan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mount Royal University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Trinity Western | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Victoria | L, 3-1 | - | - | - | - | - |
| Sep 21 | at UBC Okanagan | L, 3-2 | - | - | - | - | - |
| Sep 22 | at UBC | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saskatchewan | L, 2-0 | - | - | - | - | - |
| Sep 30 | Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Calgary | L, 3-2 | - | - | - | - | - |
| Oct 14 | vs. Mount Royal University | L, 3-1 | - | - | - | - | - |
| Oct 20 | at Alberta | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0 | 0 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | .000 | .11 | 1.000 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .000 | 1 | 1.000 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .00 | .00 | .00 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
