Macky Mahfouz
11 Macky Mahfouz
-
- Height:
- 6-1
-
- Hometown:
- Edmonton
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Archbishop O'Leary
-
- Major:
- Science
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Bio
Notable: Product of BTB Soccer Academy ... Trial in Sweden with Halmstad BK in 2024 ... Finished second at U15 nationals with BTB and was third at U17 nationals with BTB as well ... Won the Golden Boot at the U17 national championship after scoring seven goals in four games.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 26 | 26 |
| Shot Pct | .038 | .038 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 1 | 1 | 0 | 1 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | UBCO | T, 1-1 | 1 | 8 | .000 | 3 | .375 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 28 | Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | - | - | - | - | - |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1 | 0 | 1 |
| Total | 13 | 13 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2.00 | .038 | .85 | .423 |
| Total | 13 | 2.00 | .038 | .85 | .423 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 13 | 26 | .038 | 11 | .423 |
| Total | 13 | 26 | .038 | 11 | .423 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 0-0 | 0 |
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | .08 | .00 | .08 |
| Total | 13 | 13 | .08 | .00 | .08 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 0 | 1 |
| Conference | 13 | 13 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 6 | 6 | 1 | 0 | 1 |
| Month | |||||
| August | 3 | 3 | 1 | 0 | 1 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.00 | .038 | .85 | .423 |
| Conference | 13 | 2.00 | .038 | .85 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2.14 | .000 | .86 | .400 |
| Away | 6 | 1.83 | .091 | .83 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | 6 | 1.67 | .100 | .83 | .500 |
| Month | |||||
| August | 3 | 1.33 | .250 | 1.00 | .750 |
| September | 7 | 2.14 | .000 | .86 | .400 |
| October | 3 | 2.33 | .000 | .67 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 26 | .038 | 11 | .423 |
| Conference | 13 | 26 | .038 | 11 | .423 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 15 | .000 | 6 | .400 |
| Away | 6 | 11 | .091 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | 6 | 10 | .100 | 5 | .500 |
| Month | |||||
| August | 3 | 4 | .250 | 3 | .750 |
| September | 7 | 15 | .000 | 6 | .400 |
| October | 3 | 7 | .000 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 0 | 0-0 | 0 |
| Conference | 13 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .00 | .08 |
| Conference | 13 | 13 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 6 | 6 | .17 | .00 | .17 |
| Month | |||||
| August | 3 | 3 | .33 | .00 | .33 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
