Jason Vuzi
13 Jason Vuzi
-
- Height:
- 5-10
-
- Hometown:
- Edmonton
-
- Position:
- Defender
-
- Year:
- 1
-
- High School:
- Harry Ainlay
-
- Major:
- Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Notable: Product of BTB Soccer Academy ... Also played for Millwoods Selects, Edmonton Scottish and Edmonton Juventus in his youth ... Also was in track and field in his youth, specializing in 100m and 200m, winning a city championship in the 8x200 relay in Grade 9 ... Won two Titan awards for soccer in Grade 12 at Ainlay.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 8 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | - | - | - | - | - |
| Sep 12 | at UFV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | - | - | - | - | - |
| Sep 28 | Calgary | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | 0 | 0 | 0 |
| Total | 11 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .36 | .000 | .00 | .000 |
| Total | 11 | .36 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | .000 | 0 | .000 |
| Total | 11 | 4 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 8 | .00 | .00 | .00 |
| Total | 11 | 8 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 0 | 0 | 0 |
| Conference | 11 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 3 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 |
| October | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .000 | .00 | .000 |
| Conference | 11 | .36 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .000 | .00 | .000 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .33 | .000 | .00 | .000 |
| September | 5 | .40 | .000 | .00 | .000 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .000 | 0 | .000 |
| Conference | 11 | 4 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .000 | 0 | .000 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 1 | .000 | 0 | .000 |
| September | 5 | 2 | .000 | 0 | .000 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .00 | .00 | .00 |
| Conference | 11 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .00 | .00 | .00 |
| October | 3 | 2 | .00 | .00 | .00 |
