Kai Hesthammer
m
19
k/s
2.86
h %
.222
a/s
0.23
b/s
0.23
sa/s
0.14
d/s
1.26
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 66 | 66 |
| Kills | 189 | 189 |
| Kills per set | 2.86 | 2.86 |
| Errors | 81 | 81 |
| Total Attacks | 487 | 487 |
| Total Attacks per set | 7.38 | 7.38 |
| Hitting Percentage | .222 | .222 |
| Assists | 15 | 15 |
| Assists per set | 0.23 | 0.23 |
| Service Total Attempts | 27 | 27 |
| Service Aces | 9 | 9 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 35 | 35 |
| Reception Errors | 23 | 23 |
| Digs | 83 | 83 |
| Digs per set | 1.26 | 1.26 |
| Block Solo | 1 | 1 |
| Block Assist | 14 | 14 |
| Block Total | 15 | 15 |
| Blocks per set | 0.23 | 0.23 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 206.0 | 206.0 |
| Points per set | 3.1 | 3.1 |
| Matches started | 18 | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Thompson Rivers | L, 3-2 | 1 | 5 | 11 | 5 | 30 | .200 | 1 | 13.5 |
| Sep 29 # | at UBC Okanagan | L, 3-0 | 1 | 2 | 6 | 4 | 18 | .111 | 0 | 7.0 |
| Oct 19 | UBC Okanagan | W, 3-0 | 1 | 3 | 7 | 5 | 22 | .091 | 2 | 7.0 |
| Oct 20 | UBC Okanagan | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 2 | 9.5 |
| Oct 27 | at Manitoba | L, 3-1 | 1 | 4 | 20 | 6 | 34 | .412 | 0 | 21.5 |
| Oct 28 | at Manitoba | L, 3-0 | 1 | 3 | 14 | 3 | 30 | .367 | 1 | 15.0 |
| Nov 2 | Saskatchewan | L, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 1 | 11.0 |
| Nov 3 | Saskatchewan | L, 3-0 | 1 | 3 | 9 | 4 | 27 | .185 | 2 | 9.5 |
| Nov 9 | at Alberta | L, 3-1 | 1 | 4 | 16 | 4 | 36 | .333 | 0 | 17.0 |
| Nov 10 | at Alberta | L, 3-2 | 1 | 5 | 15 | 5 | 33 | .303 | 1 | 16.5 |
| Nov 23 | at Thompson Rivers | L, 3-1 | 1 | 4 | 11 | 4 | 30 | .233 | 3 | 12.5 |
| Nov 24 | at Thompson Rivers | L, 3-1 | 1 | 4 | 6 | 5 | 19 | .053 | 1 | 6.5 |
| Nov 30 | Winnipeg | W, 3-2 | 1 | 5 | 19 | 5 | 48 | .292 | 0 | 20.5 |
| Dec 1 | Winnipeg | L, 3-2 | 1 | 5 | 17 | 9 | 54 | .148 | 1 | 19.0 |
| Jan 11 | at UBC | L, 3-2 | 1 | 5 | 10 | 6 | 28 | .143 | 0 | 10.0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 2 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Jan 18 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | L, 3-0 | 1 | 3 | 2 | 6 | 16 | -.250 | 0 | 2.0 |
| Feb 9 | Trinity Western | L, 3-0 | 1 | 3 | 6 | 7 | 22 | -.045 | 1 | 6.0 |
| Feb 15 | at Brandon | L, 3-0 | 1 | 3 | 10 | 2 | 21 | .381 | 0 | 11.5 |
| Feb 16 | at Brandon | L, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Thompson Rivers | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 # | at UBC Okanagan | L, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 19 | UBC Okanagan | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | UBC Okanagan | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Oct 27 | at Manitoba | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | at Manitoba | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Saskatchewan | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Saskatchewan | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Alberta | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | at Alberta | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 0 | 3 | 0 |
| Nov 23 | at Thompson Rivers | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | at Thompson Rivers | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Winnipeg | W, 3-2 | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | Winnipeg | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 1 | 1 | 0 |
| Jan 11 | at UBC | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at UBC | L, 3-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Trinity Western | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Brandon | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | at Brandon | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | vs. Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. NAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Mount Royal University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Thompson Rivers | L, 3-2 | 1 | 5 | 17 | 2 | 1 | 21 | 1 |
| Sep 29 # | at UBC Okanagan | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 16 | 0 |
| Oct 19 | UBC Okanagan | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 1 |
| Oct 20 | UBC Okanagan | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 27 | at Manitoba | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
| Oct 28 | at Manitoba | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 2 |
| Nov 2 | Saskatchewan | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 2 |
| Nov 3 | Saskatchewan | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Nov 9 | at Alberta | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Nov 10 | at Alberta | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 2 |
| Nov 23 | at Thompson Rivers | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Nov 24 | at Thompson Rivers | L, 3-1 | 1 | 4 | - | 0 | 2 | - | 3 |
| Nov 30 | Winnipeg | W, 3-2 | 1 | 5 | - | 1 | 0 | - | 2 |
| Dec 1 | Winnipeg | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Jan 11 | at UBC | L, 3-2 | 1 | 5 | 15 | 0 | 1 | 11 | 2 |
| Jan 12 | at UBC | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 5 | 1 |
| Jan 18 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Calgary | L, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Feb 2 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Trinity Western | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Feb 9 | Trinity Western | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 19 | 2 |
| Feb 15 | at Brandon | L, 3-0 | 1 | 3 | - | 1 | 2 | - | 2 |
| Feb 16 | at Brandon | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 189 | 2.86 | 81 | 487 | 7.38 | .222 | 15 | 0.23 | 206.0 | 3.1 |
| Conference | 19 | 66 | 189 | 2.86 | 81 | 487 | 7.38 | .222 | 15 | 0.23 | 206.0 | 3.1 |
| Exhibition | 2 | 7 | 17 | 2.43 | 9 | 48 | 6.86 | .167 | 1 | 0.14 | 20.5 | 2.9 |
| Home | 9 | 29 | 78 | 2.69 | 40 | 226 | 7.79 | .168 | 9 | 0.31 | 84.5 | 2.9 |
| Away | 10 | 37 | 111 | 3.00 | 41 | 261 | 7.05 | .268 | 6 | 0.16 | 121.5 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 34 | 3.09 | 11 | 84 | 7.64 | .274 | 4 | 0.36 | 37.0 | 3.4 |
| Losses | 16 | 55 | 155 | 2.82 | 70 | 403 | 7.33 | .211 | 11 | 0.20 | 169.0 | 3.1 |
| October | 4 | 13 | 49 | 3.77 | 15 | 100 | 7.69 | .340 | 5 | 0.38 | 53.0 | 4.1 |
| November | 7 | 28 | 86 | 3.07 | 30 | 216 | 7.71 | .259 | 8 | 0.29 | 93.5 | 3.3 |
| December | 1 | 5 | 17 | 3.40 | 9 | 54 | 10.80 | .148 | 1 | 0.20 | 19.0 | 3.8 |
| January | 2 | 7 | 12 | 1.71 | 9 | 35 | 5.00 | .086 | 0 | 0.00 | 12.5 | 1.8 |
| February | 5 | 13 | 25 | 1.92 | 18 | 82 | 6.31 | .085 | 1 | 0.08 | 28.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 83 | 1.26 | 1 | 14 | 15 | 0.23 |
| Conference | 19 | 66 | 83 | 1.26 | 1 | 14 | 15 | 0.23 |
| Exhibition | 2 | 7 | 13 | 1.86 | 1 | 1 | 2 | 0.29 |
| Home | 9 | 29 | 34 | 1.17 | 1 | 3 | 4 | 0.14 |
| Away | 10 | 37 | 49 | 1.32 | 0 | 11 | 11 | 0.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 14 | 1.27 | 0 | 2 | 2 | 0.18 |
| Losses | 16 | 55 | 69 | 1.25 | 1 | 12 | 13 | 0.24 |
| October | 4 | 13 | 22 | 1.69 | 0 | 2 | 2 | 0.15 |
| November | 7 | 28 | 34 | 1.21 | 0 | 9 | 9 | 0.32 |
| December | 1 | 5 | 8 | 1.60 | 1 | 0 | 1 | 0.20 |
| January | 2 | 7 | 5 | 0.71 | 0 | 1 | 1 | 0.14 |
| February | 5 | 13 | 14 | 1.08 | 0 | 2 | 2 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 66 | 27 | 9 | 0.14 | 14 | 35 | 23 |
| Conference | 19 | 66 | 27 | 9 | 0.14 | 14 | 35 | 23 |
| Exhibition | 2 | 7 | 21 | 2 | 0.29 | 2 | 37 | 1 |
| Home | 9 | 29 | 7 | 4 | 0.14 | 4 | 19 | 8 |
| Away | 10 | 37 | 20 | 5 | 0.14 | 10 | 16 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | - | 2 | 0.18 | 1 | - | 3 |
| Losses | 16 | 55 | 27 | 7 | 0.13 | 13 | 35 | 20 |
| October | 4 | 13 | - | 3 | 0.23 | 3 | - | 4 |
| November | 7 | 28 | - | 3 | 0.11 | 6 | - | 10 |
| December | 1 | 5 | - | 1 | 0.20 | 1 | - | 0 |
| January | 2 | 7 | 20 | 0 | 0.00 | 1 | 16 | 3 |
| February | 5 | 13 | 7 | 2 | 0.15 | 3 | 19 | 6 |
