Official Volleyball Box Score
UFV at MacEwan
10/15/2022 at 4:00PM
@ Edmonton AB (David Atkinson Gym)
UFV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | .526 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 9 | 4 | 19 | .263 |
| 4 | 13 | 4 | 25 | .360 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 21 | -.048 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 9 | 3 | 18 | .333 |
| 4 | 9 | 4 | 19 | .263 |
UFV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jonas Van Huizen * | 4 | 3 | 0 | 3 | 1.000 | 32 | 1 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Caleb Kastelein * | 4 | 9 | 4 | 18 | .278 | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Nimo Benne * | 4 | 8 | 3 | 22 | .227 | 3 | 6 | 5 | 0 | 8 | 2 | 1 | 0 | 0 | 16.5 |
| 13 | Ryan Adams * | 4 | 11 | 5 | 20 | .300 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 2 | 0 | 13.0 |
| 15 | Ryan Hampe * | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 9.0 |
| 19 | Tyson Ardell * | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 2 | Reece Wilson | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Comrie Engbers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Max Paddock | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Josh Gagnon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 82 | .378 | 40 | 8 | 28 | 7 | 31 | 9 | 2 | 4 | 0 | 62.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jefferson Morrow * | 4 | 7 | 3 | 18 | .222 | 0 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Mason Natras * | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz * | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Nolan Pearce * | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Alexei Walisser * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Carsten Bergeron * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Mason Moore | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryan Wasylyshyn | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexander Lyndon | 4 | 1 | 0 | 2 | .500 | 22 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Jonah Karsten | 3 | 2 | 3 | 7 | -.143 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Aidan McLennan | 2 | 3 | 5 | 12 | -.167 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Mitchel Carbone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 85 | .118 | 27 | 7 | 20 | 8 | 22 | 5 | 0 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 123 Time: 1:45 1st Referee: Mark Gough 2nd Referee: Neal Konowalyk |
* = Starter
