Official Volleyball Box Score
MacEwan Griffins at Alberta Golden Bears
1/21/2023 at 5:00PM
@ Edmonton, AB (SCSC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 17 | -.235 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 6 | 3 | 17 | .176 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 8 | 3 | 16 | .312 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchel Gorman * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mason Natras * | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Alexei Walisser * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Daylan Andison * | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Carsten Bergeron * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nicholas Jabusch | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alexander Lyndon | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Jonah Karsten | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 16 | 18 | 60 | -.033 | 14 | 0 | 17 | 7 | 11 | 2 | 3 | 0 | 0 | 19.5 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Billy Johnstone * | 3 | 5 | 2 | 8 | .375 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | Jordan Canham * | 3 | 8 | 2 | 13 | .462 | 0 | 4 | 4 | 0 | 6 | 2 | 4 | 0 | 0 | 16.0 |
| 5 | Cam Kern * | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Braedon Friesen * | 3 | 7 | 3 | 12 | .333 | 1 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Isaac Heslinga * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Enis Besirevic * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 1 | Sam Drybrough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Landon Currie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grayden Wiebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 10 | 54 | .370 | 30 | 7 | 20 | 0 | 22 | 3 | 15 | 0 | 0 | 47.5 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 0 Time: 1:17 1st Referee: Gustavo Tenorio 2nd Referee: Travis Rott |
* = Starter
