Aidan McLennan
m
4
k/s
2.29
h %
.140
a/s
0.00
b/s
0.00
sa/s
0.29
d/s
0.71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 7 | 7 |
| Kills | 16 | 16 |
| Kills per set | 2.29 | 2.29 |
| Errors | 10 | 10 |
| Total Attacks | 43 | 43 |
| Total Attacks per set | 6.14 | 6.14 |
| Hitting Percentage | .140 | .140 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 20 | 20 |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.29 | 0.29 |
| Receptions | 4 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 5 | 5 |
| Digs per set | 0.71 | 0.71 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 18.0 | 18.0 |
| Points per set | 2.6 | 2.6 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Thompson Rivers | W, 3-1 |
| Feb 4 | Thompson Rivers | W, 3-1 |
| Feb 10 | at UBC Okanagan | W, 3-0 |
| Feb 11 | at UBC Okanagan | L, 3-2 |
| Feb 17 | Mount Royal University | L, 3-0 |
| Feb 18 | Mount Royal University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | 2 | 3 | 5 | 12 | -.167 | 0 | 5.0 |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | 2 | 3 | 4 | 13 | -.077 | 0 | 3.0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 10.0 |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | UFV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | UFV | L, 3-1 | - | 2 | 8 | 1 | 2 | 0 | 0 |
| Oct 21 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Winnipeg | L, 3-0 | - | 2 | 7 | 0 | 1 | 0 | 0 |
| Oct 28 | at Saskatchewan | L, 3-0 | - | 1 | 4 | 1 | 0 | 0 | 0 |
| Oct 29 | at Saskatchewan | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 0 |
| Nov 4 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at UBC | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Nov 25 | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Dec 3 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 6 | at Manitoba | L, 3-0 | - | 1 | 2 | 0 | 1 | 4 | 1 |
| Jan 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | UFV | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | UFV | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | at Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 4 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at UBC Okanagan | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at UBC Okanagan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 16 | 2.29 | 10 | 43 | 6.14 | .140 | 0 | 0.00 | 18.0 | 2.6 |
| Conference | 4 | 7 | 16 | 2.29 | 10 | 43 | 6.14 | .140 | 0 | 0.00 | 18.0 | 2.6 |
| Exhibition | 1 | 2 | 3 | 1.50 | 5 | 12 | 6.00 | -.167 | 0 | 0.00 | 5.0 | 2.5 |
| Home | 1 | 2 | 3 | 1.50 | 4 | 13 | 6.50 | -.077 | 0 | 0.00 | 3.0 | 1.5 |
| Away | 3 | 5 | 13 | 2.60 | 6 | 30 | 6.00 | .233 | 0 | 0.00 | 15.0 | 3.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 16 | 2.29 | 10 | 43 | 6.14 | .140 | 0 | 0.00 | 18.0 | 2.6 |
| October | 3 | 6 | 15 | 2.50 | 10 | 41 | 6.83 | .122 | 0 | 0.00 | 17.0 | 2.8 |
| January | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 2 | 1.00 | 1 | 0 | 1 | 0.50 |
| Home | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 5 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 3 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 20 | 2 | 0.29 | 3 | 4 | 1 |
| Conference | 4 | 7 | 20 | 2 | 0.29 | 3 | 4 | 1 |
| Exhibition | 1 | 2 | 8 | 1 | 0.50 | 2 | 0 | 0 |
| Home | 1 | 2 | 7 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 5 | 13 | 2 | 0.40 | 2 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 20 | 2 | 0.29 | 3 | 4 | 1 |
| October | 3 | 6 | 18 | 2 | 0.33 | 2 | 0 | 0 |
| January | 1 | 1 | 2 | 0 | 0.00 | 1 | 4 | 1 |
