Official Volleyball Box Score
Bobcats at Griffins
11/17/2023 at 12:54 PM
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 33 | .091 |
| 2 | 12 | 1 | 19 | .579 |
| 3 | 18 | 6 | 33 | .364 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 31 | .000 |
| 2 | 9 | 3 | 21 | .286 |
| 3 | 14 | 4 | 27 | .370 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JJ Love * | 3 | 4 | 0 | 4 | 1.000 | 25 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | John Michael Flor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Evan Mah | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kale Fisher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jens Watt * | 3 | 11 | 1 | 18 | .556 | 2 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Liam Pauls * | 3 | 7 | 4 | 19 | .158 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Philipp Lauter * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Riley Grusing * | 3 | 9 | 7 | 22 | .091 | 1 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 20 | Paycen Warkentin * | 3 | 6 | 2 | 13 | .308 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 85 | .306 | 37 | 5 | 11 | 1 | 23 | 5 | 7 | 1 | 0 | 55.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchel Gorman * | 3 | 10 | 5 | 23 | .217 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Aidan McLennan * | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nicholas Jabusch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexander Lyndon * | 3 | 3 | 0 | 8 | .375 | 26 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 10 | Seth Birkholz * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samuel Rains | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonah Karsten * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Daylan Andison * | 3 | 4 | 6 | 14 | -.143 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 79 | .203 | 32 | 1 | 11 | 5 | 22 | 3 | 4 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gymnasium Attendance: 250 Time: 1st Referee: Gustavo Tenorio 2nd Referee: Travis Rott |
* = Starter
