Official Volleyball Box Score
Manitoba Bisons at MacEwan Griffins
01/06/2024 at 06:55 AM
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 21 | .476 |
| 2 | 16 | 3 | 26 | .500 |
| 3 | 14 | 4 | 31 | .323 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | .120 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 9 | 4 | 28 | .179 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ethan Hildebrand * | 3 | 5 | 3 | 11 | .182 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Alex Witt | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryce Cancilla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Ogaranko * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 3 | 0 | 12 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Josh Jehle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kai Boyko | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyson Nachtigall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Sammy Ludwig * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Spencer Grahame * | 3 | 16 | 3 | 27 | .481 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 17 | Jordon Heppner * | 3 | 6 | 1 | 8 | .625 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Jonah Dueck * | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Nicoles Carter | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 78 | .423 | 41 | 5 | 12 | 1 | 29 | 1 | 13 | 0 | 1 | 54.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daniel Hebert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mitchel Gorman * | 3 | 11 | 4 | 23 | .304 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Mason Moore | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aidan McLennan * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicholas Jabusch | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Owen Johnson | 2 | 0 | 1 | 7 | -.143 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 9 | Alexander Lyndon * | 3 | 4 | 0 | 6 | .667 | 23 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Seth Birkholz * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 13 | Jonah Karsten * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Daylan Andison * | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 15 | 79 | .177 | 28 | 1 | 10 | 5 | 17 | 1 | 4 | 2 | 1 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 513 Time: 1st Referee: Mark Gough 2nd Referee: Travis Rott |
* = Starter
