Official Volleyball Box Score

Thompson Rivers at MacEwan

10/25/2025 at 10:24 AM
0-0,0-0
3
-
2
0-0,0-0
Final 1 2 3 4 5 Score
Thompson Rivers (0-0,0-0) 25 21 23 25 15 3
MacEwan University (0-0,0-0) 19 25 25 14 7 2

Thompson Rivers

Set K E TA PCT
1 9 3 21 .286
2 13 7 37 .162
3 14 8 36 .167
4 12 3 27 .333
5 6 1 18 .278

MacEwan University

Set K E TA PCT
1 6 9 20 -.150
2 13 2 29 .379
3 9 4 29 .172
4 10 6 36 .111
5 5 7 19 -.105

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rylan Ibbetson 5 8 6 27 .074 1 4 2 0 6 0 3 0 0 13.5
3 Walker Sodaro * 5 3 1 10 .200 39 1 2 0 10 2 7 0 0 9.5
4 Jakob Leinemann 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Alex Howard * 5 20 3 37 .459 3 0 3 0 9 1 2 1 0 22.0
6 Aiden Goetz * 4 4 7 23 -.130 0 0 4 0 5 0 0 0 1 4.0
7 Lincoln Wagner * 5 3 2 10 .100 1 3 2 0 1 1 5 1 0 9.5
11 Owen McParland 4 2 1 4 .250 1 0 1 0 0 0 0 0 0 2.0
12 Mason Sodaro 4 5 0 7 .714 0 1 1 0 1 0 5 1 0 8.5
13 Parker Bailey * 5 8 0 18 .444 1 0 2 0 3 0 3 0 0 9.5
16 Tyson Koop 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
17 Daniel Hitchens * 2 1 2 3 -.333 0 0 2 0 0 0 2 1 0 2.0
21 Brandon Johnson 5 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 54 22 139 .230 47 9 19 4 49 4 27 4 1 79.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 5 0 0 2 .000 35 0 1 0 10 0 1 0 0 0.5
4 Solomon Flindall 5 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
5 Chanho Park 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Daylan Laszlo * 5 9 7 32 .062 1 0 2 1 12 0 0 0 0 9.0
10 Seth Birkholz * 5 3 3 14 .000 0 1 1 0 2 0 3 1 0 5.5
11 Fabian Breitenbach * 5 14 8 37 .162 0 0 4 1 6 1 3 3 0 16.5
15 Spencer Loucks * 5 3 0 7 .429 0 0 2 0 1 0 1 0 0 3.5
18 Ethan Pavone 4 2 1 3 .333 0 1 1 1 1 0 0 0 0 3.0
22 Brendon Lord * 5 12 9 38 .079 6 2 7 0 7 1 0 1 0 15.0
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 43 28 133 .113 42 4 18 9 50 2 8 5 0 53.0
Other Information
Attendance: 150
Time:
1st Referee: Sara Maxwell-Bunyan
2nd Referee: Jasen Boyko
* = Starter