Official Volleyball Box Score

MacEwan University at University of British Columbia Okanagan

11/08/2025 at 04:30 PM
@ Kelowna, BC (UBCO Gymnasium)
0-6,0-6
0
-
3
5-1,5-1
Final 1 2 3 Score
MacEwan University (0-6,0-6) 18 13 14 0
UBCO (5-1,5-1) 25 25 25 3

MacEwan University

Set K E TA PCT
1 11 6 33 .152
2 8 6 31 .065
3 5 5 30 .000

UBCO

Set K E TA PCT
1 13 3 30 .333
2 17 1 25 .640
3 15 1 29 .483

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kenneth Ang * 3 0 0 2 .000 21 0 0 0 4 0 0 0 0 0.0
4 Solomon Flindall 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
5 Chanho Park 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Lincoln Pinchuk 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
10 Seth Birkholz * 3 2 2 9 .000 0 0 0 0 2 0 2 0 1 3.0
11 Fabian Breitenbach * 3 6 5 25 .040 0 0 2 0 8 0 1 0 1 6.5
15 Spencer Loucks * 3 1 1 3 .000 0 0 1 0 1 0 0 0 0 1.0
17 Luigi Ehui 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
18 Ethan Pavone * 3 7 5 24 .083 0 0 0 0 3 0 0 0 0 7.0
22 Brendon Lord * 3 7 4 30 .100 1 0 2 0 4 0 2 0 1 8.0
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 24 17 94 .074 22 0 5 4 28 0 6 0 3 27.0

UBCO

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dominic Sodaro 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Zach van Geel * 3 3 0 6 .500 35 3 2 0 8 1 1 0 0 7.5
6 Aidan Palanca 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
8 Seba Manuel * 3 14 2 24 .500 0 0 1 0 4 1 0 0 0 15.0
13 Thys Weststrate * 3 11 0 17 .647 0 1 4 0 7 1 1 0 1 13.5
14 Lucas Woelders * 3 6 1 11 .455 2 0 4 0 5 1 2 0 1 8.0
16 Ashton South * 2 4 0 6 .667 0 0 1 0 1 0 1 0 0 4.5
18 Xander van Driel * 3 6 2 18 .222 1 0 1 0 4 1 0 0 0 7.0
20 Stephen Searcy 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 5 84 .476 40 4 13 0 39 5 6 0 2 57.0
Other Information
Arena: UBCO Gymnasium
Attendance: 150
Time:
* = Starter