Official Volleyball Box Score
MacEwan Griffins at University of British Columbia
01/17/2026 at 06:10 PM
@ Vancouver, B.C (War Memorial Gym)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 22 | .318 |
| 2 | 9 | 6 | 24 | .125 |
| 3 | 8 | 3 | 17 | .294 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 3 | 31 | .516 |
| 2 | 14 | 4 | 23 | .435 |
| 3 | 18 | 2 | 24 | .667 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenneth Ang * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Solomon Flindall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daylan Laszlo * | 3 | 13 | 5 | 26 | .308 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Seth Birkholz * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Fabian Breitenbach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Thomas Froberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keegan Hanrahan * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Spencer Loucks * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Ethan Pavone * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 63 | .238 | 25 | 1 | 9 | 3 | 11 | 2 | 11 | 0 | 0 | 35.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcus Morgan | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Parker Ocampo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Logan Greves | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Lewis | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mason Greves * | 1 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jesse Umoren | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Nicholas Johnson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danny Cravioto-Ross * | 3 | 10 | 0 | 11 | .909 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Nik Reimer * | 2 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Alex Emery * | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Dawson Pratt * | 3 | 14 | 0 | 19 | .737 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Calvin Hsu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andres Filip | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Alex Borowski * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 9 | 78 | .538 | 49 | 3 | 17 | 1 | 18 | 1 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: War Memorial Gym Attendance: 491 Time: 2nd Referee: William Laycraft 1st Referee: Nicholas Tran Line Judge: Alison Wai Line Judge: Jeffrey Cheng |
* = Starter
