Toni Gordon

1 Toni Gordon
Toni Gordon
  • Height:
    5-10
  • Hometown:
    Edmonton
  • Position:
    Guard
  • Year:
    4
  • High School:
    Strathcona
  • Major:
    Science
  • gp
    20
  • pts/g
    8.3
  • fg %
    41.9
  • 3pt %
    25.0
  • ft %
    60.3
  • reb/g
    5.5
  • a/g
    1.4
Bio

Three Stars: Named to the MacEwan Three Stars list once during the 2022-23 season (2nd star - Jan. 31)

Notable: Product of Strathcona basketball ... Also played flag football in high school ... Won Team MVP for basketball and the Lionheart Award for Strathcona in 2022.

Robert Antoniuk photo

Player statistics
  Overall Conference
Games 20 20
Games started 18 18
Minutes 498 498
Minutes per game 24.9 24.9
FG 65-155 65-155
FG Pct 41.9 41.9
3PT 1-4 1-4
3PT Pct 25.0 25.0
FT 35-58 35-58
FT Pct 60.3 60.3
Off rebounds 48 48
Def rebounds 63 63
Total rebounds 111 111
Rebounds per game 5.5 5.5
Personal fouls 59 59
Disqualifications 1 1
Assists 29 29
Turnovers 58 58
Assist to turnover ratio 0.5 0.5
Steals 31 31
Blocks 5 5
Points 166 166
Points per game 8.3 8.3
Points per 40 min 13.3 13.3
Recent results
Recent Games
Date Opponent Result
Jan 23 at Manitoba L, 81-72
Jan 24 at Manitoba L, 75-48
Jan 30 at Brandon L, 108-91
Jan 31 at Brandon L, 72-66
Feb 6 Regina L, 70-54
Feb 7 Regina L, 72-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at UNBC W, 60-38 1 24 4-10 40.0 0-0 - 0-0 - 8
Sep 21 at UNBC W, 68-38 1 24 2-7 28.6 0-0 - 4-4 100.0 8
Oct 2 vs. Brandon L, 69-56 1 25 1-7 14.3 0-0 - 0-0 - 2
Oct 3 at UQAM L, 91-39 1 23 2-5 40.0 0-0 - 1-2 50.0 5
Oct 4 vs. Algoma L, 70-58 1 31 4-14 28.6 0-2 0.0 1-2 50.0 9
Oct 11 Trinity Western L, 67-36 1 22 1-4 25.0 0-0 - 1-2 50.0 3
Oct 24 at Saskatchewan L, 87-28 1 28 3-6 50.0 0-0 - 0-0 - 6
Oct 25 at Saskatchewan L, 98-37 1 12 1-3 33.3 0-0 - 3-4 75.0 5
Oct 31 Winnipeg L, 60-41 1 32 4-13 30.8 0-0 - 3-4 75.0 11
Nov 1 Winnipeg L, 75-52 1 30 3-8 37.5 0-0 - 5-7 71.4 11
Nov 7 Thompson Rivers L, 60-53 1 27 5-8 62.5 0-1 0.0 0-1 0.0 10
Nov 8 Thompson Rivers L, 57-49 1 29 4-9 44.4 0-0 - 0-2 0.0 8
Nov 14 at Mount Royal University L, 78-70 1 26 4-11 36.4 0-0 - 0-0 - 8
Nov 15 at Mount Royal University L, 61-56 1 31 4-13 30.8 0-0 - 0-4 0.0 8
Nov 21 Alberta L, 79-23 1 29 1-8 12.5 0-0 - 1-2 50.0 3
Nov 22 Alberta L, 85-59 1 24 5-11 45.5 0-0 - 0-0 - 10
Jan 2 Thompson Rivers L, 58-36 - - - - - - - - -
Jan 9 at Lethbridge L, 60-47 1 18 2-3 66.7 0-0 - 2-4 50.0 6
Jan 10 at Lethbridge L, 63-53 1 28 3-11 27.3 0-0 - 5-6 83.3 11
Jan 16 Calgary L, 67-41 1 25 1-6 16.7 0-1 0.0 1-2 50.0 3
Jan 17 vs. Calgary L, 75-21 0 10 0-0 - 0-0 - 0-0 - 0
Jan 23 at Manitoba L, 81-72 1 33 7-10 70.0 0-0 - 7-7 100.0 21
Jan 24 at Manitoba L, 75-48 1 29 2-7 28.6 0-0 - 6-7 85.7 10
Jan 30 at Brandon L, 108-91 1 15 2-2 100.0 0-0 - 0-0 - 4
Jan 31 at Brandon L, 72-66 1 24 7-9 77.8 1-1 100.0 0-0 - 15
Feb 6 Regina L, 70-54 1 21 2-9 22.2 0-1 0.0 0-2 0.0 4
Feb 7 Regina L, 72-67 0 27 5-8 62.5 0-0 - 2-6 33.3 12
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 19 at UNBC W, 60-38 1 24 3 2 5 2 3 2 1
Sep 21 at UNBC W, 68-38 1 24 1 5 6 2 5 3 1
Oct 2 vs. Brandon L, 69-56 1 25 4 3 7 2 2 1 0
Oct 3 at UQAM L, 91-39 1 23 3 2 5 1 3 1 0
Oct 4 vs. Algoma L, 70-58 1 31 3 7 10 2 3 2 0
Oct 11 Trinity Western L, 67-36 1 22 1 2 3 0 1 1 1
Oct 24 at Saskatchewan L, 87-28 1 28 0 4 4 1 4 2 0
Oct 25 at Saskatchewan L, 98-37 1 12 0 0 0 1 0 0 0
Oct 31 Winnipeg L, 60-41 1 32 5 3 8 1 4 1 0
Nov 1 Winnipeg L, 75-52 1 30 5 6 11 2 3 2 0
Nov 7 Thompson Rivers L, 60-53 1 27 2 1 3 0 3 0 0
Nov 8 Thompson Rivers L, 57-49 1 29 2 4 6 0 1 2 1
Nov 14 at Mount Royal University L, 78-70 1 26 2 2 4 1 2 1 0
Nov 15 at Mount Royal University L, 61-56 1 31 4 3 7 1 2 1 0
Nov 21 Alberta L, 79-23 1 29 0 5 5 0 4 1 1
Nov 22 Alberta L, 85-59 1 24 1 3 4 3 3 2 0
Jan 2 Thompson Rivers L, 58-36 - - - - - - - - -
Jan 9 at Lethbridge L, 60-47 1 18 1 2 3 1 3 1 0
Jan 10 at Lethbridge L, 63-53 1 28 3 1 4 0 3 4 0
Jan 16 Calgary L, 67-41 1 25 4 2 6 1 5 0 0
Jan 17 vs. Calgary L, 75-21 0 10 1 1 2 0 3 1 0
Jan 23 at Manitoba L, 81-72 1 33 7 8 15 2 4 2 2
Jan 24 at Manitoba L, 75-48 1 29 3 5 8 1 3 3 0
Jan 30 at Brandon L, 108-91 1 15 0 4 4 3 1 1 0
Jan 31 at Brandon L, 72-66 1 24 3 6 9 3 6 3 0
Feb 6 Regina L, 70-54 1 21 4 0 4 3 3 0 0
Feb 7 Regina L, 72-67 0 27 1 3 4 5 1 4 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 19 at UNBC W, 60-38 1 0 - 0.7
Sep 21 at UNBC W, 68-38 1 1 - 0.4
Oct 2 vs. Brandon L, 69-56 1 4 - 1.0
Oct 3 at UQAM L, 91-39 1 5 1 0.3
Oct 4 vs. Algoma L, 70-58 1 0 - 0.7
Oct 11 Trinity Western L, 67-36 1 3 0 0.0
Oct 24 at Saskatchewan L, 87-28 1 1 - 0.3
Oct 25 at Saskatchewan L, 98-37 1 5 1 -
Oct 31 Winnipeg L, 60-41 1 2 0 0.3
Nov 1 Winnipeg L, 75-52 1 4 0 0.7
Nov 7 Thompson Rivers L, 60-53 1 4 0 0.0
Nov 8 Thompson Rivers L, 57-49 1 3 0 0.0
Nov 14 at Mount Royal University L, 78-70 1 3 0 0.5
Nov 15 at Mount Royal University L, 61-56 1 4 0 0.5
Nov 21 Alberta L, 79-23 1 1 0 0.0
Nov 22 Alberta L, 85-59 1 4 0 1.0
Jan 2 Thompson Rivers L, 58-36 - - - -
Jan 9 at Lethbridge L, 60-47 1 5 0 0.3
Jan 10 at Lethbridge L, 63-53 1 2 0 0.0
Jan 16 Calgary L, 67-41 1 2 0 0.2
Jan 17 vs. Calgary L, 75-21 0 3 0 0.0
Jan 23 at Manitoba L, 81-72 1 3 - 0.5
Jan 24 at Manitoba L, 75-48 1 2 - 0.3
Jan 30 at Brandon L, 108-91 1 2 0 3.0
Jan 31 at Brandon L, 72-66 1 4 0 0.5
Feb 6 Regina L, 70-54 1 4 0 1.0
Feb 7 Regina L, 72-67 0 1 0 5.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 18 23.0 2.0-5.5 0.4-1.4 0.7-1.3 5.1
2023-24 15 22.1 1.8-5.6 0.2-1.4 0.7-1.5 4.5
2024-25 20 26.2 3.1-8.0 0.3-1.5 0.8-1.4 7.5
2025-26 20 24.9 3.2-7.8 0.1-0.2 1.8-2.9 8.3
Total 73 24.2 2.6-6.8 0.2-1.1 1.0-1.8 6.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 18 9 414 36-99 36.4 7-26 26.9 12-24 50.0 91
2023-24 15 4 332 27-84 32.1 3-21 14.3 11-23 47.8 68
2024-25 20 20 524 63-160 39.4 6-30 20.0 17-28 60.7 149
2025-26 20 18 498 65-155 41.9 1-4 25.0 35-58 60.3 166
Total 73 51 1768 191-498 38.4 17-81 21.0 75-133 56.4 474
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 18 414 23.0 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
2023-24 15 332 22.1 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2024-25 20 524 26.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2025-26 20 498 24.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Total 73 1768 24.2 0.0-0.0 0.0-0.0 21.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 18 1.8 4.4 6.3 1.4 2.1 1.0 0.7
2023-24 15 1.8 4.3 6.1 0.9 3.3 0.7 0.4
2024-25 20 1.8 4.0 5.8 0.8 3.1 1.4 0.7
2025-26 20 2.4 3.1 5.5 1.4 2.9 1.6 0.3
Total 73 2.0 4.0 5.9 1.2 2.9 1.2 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 18 9 33 80 113 25 38 18 13
2023-24 15 4 27 65 92 14 50 11 6
2024-25 20 20 35 81 116 17 63 29 14
2025-26 20 18 48 63 111 29 58 31 5
Total 73 51 143 289 432 85 209 89 38
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 73 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 24.9 3.2-7.8 0.1-0.2 1.8-2.9 8.3
Conference 20 24.9 3.2-7.8 0.1-0.2 1.8-2.9 8.3
Exhibition 6 24.8 2.3-7.8 0.0-0.3 1.2-1.7 5.8
Location
Home 9 27.1 3.3-8.9 0.0-0.3 1.3-2.9 8.0
Away 10 24.4 3.5-7.5 0.1-0.1 2.3-3.2 9.4
Neutral 1 10.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 20 24.9 3.2-7.8 0.1-0.2 1.8-2.9 8.3
Month
October 3 24.0 2.7-7.3 0.0-0.0 2.0-2.7 7.3
November 7 28.0 3.7-9.7 0.0-0.1 0.9-2.3 8.3
January 8 22.8 3.0-6.0 0.1-0.2 2.6-3.2 8.8
February 2 24.0 3.5-8.5 0.0-0.5 1.0-4.0 8.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 18 498 65-155 41.9 1-4 25.0 35-58 60.3 166
Conference 20 18 498 65-155 41.9 1-4 25.0 35-58 60.3 166
Exhibition 6 6 149 14-47 29.8 0-2 0.0 7-10 70.0 35
Location
Home 9 8 244 30-80 37.5 0-3 0.0 12-26 46.2 72
Away 10 10 244 35-75 46.7 1-1 100.0 23-32 71.9 94
Neutral 1 0 10 0-0 - 0-0 - 0-0 - 0
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 20 18 498 65-155 41.9 1-4 25.0 35-58 60.3 166
Month
October 3 3 72 8-22 36.4 0-0 - 6-8 75.0 22
November 7 7 196 26-68 38.2 0-1 0.0 6-16 37.5 58
January 8 7 182 24-48 50.0 1-2 50.0 21-26 80.8 70
February 2 1 48 7-17 41.2 0-1 0.0 2-8 25.0 16
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 498 24.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 20 498 24.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition 6 149 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 9 244 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 10 244 24.4 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Neutral 1 10 10.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 20 498 24.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
October 3 72 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 7 196 28.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 182 22.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 2 48 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 2.4 3.1 5.5 1.4 2.9 1.6 0.3
Conference 20 2.4 3.1 5.5 1.4 2.9 1.6 0.3
Exhibition 6 2.5 3.5 6.0 1.5 2.8 1.7 0.5
Location
Home 9 2.7 3.0 5.7 1.7 3.0 1.3 0.3
Away 10 2.3 3.5 5.8 1.4 2.8 1.8 0.2
Neutral 1 1.0 1.0 2.0 0.0 3.0 1.0 0.0
Result
Wins - - - - - - - -
Losses 20 2.4 3.1 5.5 1.4 2.9 1.6 0.3
Month
October 3 1.7 2.3 4.0 1.0 2.7 1.0 0.0
November 7 2.3 3.4 5.7 1.0 2.6 1.3 0.3
January 8 2.8 3.6 6.4 1.4 3.5 1.9 0.3
February 2 2.5 1.5 4.0 4.0 2.0 2.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 18 48 63 111 29 58 31 5
Conference 20 18 48 63 111 29 58 31 5
Exhibition 6 6 15 21 36 9 17 10 3
Location
Home 9 8 24 27 51 15 27 12 3
Away 10 10 23 35 58 14 28 18 2
Neutral 1 0 1 1 2 0 3 1 0
Result
Wins - - - - - - - - -
Losses 20 18 48 63 111 29 58 31 5
Month
October 3 3 5 7 12 3 8 3 0
November 7 7 16 24 40 7 18 9 2
January 8 7 22 29 51 11 28 15 2
February 2 1 5 3 8 8 4 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins - - - - - - - -
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Samantha Hickey led the Griffins with 13 points, seven rebounds and five blocks on Saturday (Husain Dhooma photo).
Toni Gordon had 11 points for the Griffins on Saturday (Cameron Yoos photo).