Lindsey Johnson
-
- Height:
- 5-9
-
- Hometown:
- Edmonton
-
- Position:
- Goalie
-
- Year:
- 3
-
- Major:
- Nursing
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Trophy Case: U SPORTS Academic All Canadian (2022-23)
Griffins Record Book: Most saves in a CW game by a rookie (38) ... Best goalie shootout record in a CW season (6/6 in 2023-24) ... Most minutes in a CW season by a rookie (181:49 in 2022-23) ... Most saves in a CW season by a rookie (94 in 2022-23).
Notable: Previously played for the Edmonton U18 AAA Pandas (AFHL) ... Last season, she broke AFHL records for save percentage (.974), GAA (0.50) and shutouts (10), while leading the Pandas to a provincial championship and winning goaltender of the year ... Also played soccer in her youth ... Enjoys painting.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Saskatchewan | L, 1-0 |
| Feb 1 | at Saskatchewan | W by SO, 3-2 |
| Feb 7 | Calgary | W, 3-0 |
| Feb 8 | at Calgary | L, 5-1 |
| Feb 14 | Regina | W, 4-1 |
| Feb 15 | Regina | L, 1-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Calgary | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Mount Royal University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Mount Royal University | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Team Alberta U18 | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Alberta | L, 3-0 | 1 | 59:30 | 2 | 2.02 | 30 | .938 | 0 | 1 | 0 |
| Oct 11 | Regina | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 0 | 1 | 0 |
| Oct 12 | Regina | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Manitoba | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Oct 26 | at Manitoba | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UBC | L, 6-2 | 1 | 58:06 | 5 | 5.16 | 27 | .844 | 0 | 1 | 0 |
| Nov 2 | at UBC | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 1 | 0 |
| Nov 8 | Alberta | L, 4-1 | 1 | 57:14 | 3 | 3.15 | 36 | .923 | 0 | 1 | 0 |
| Nov 9 | at Alberta | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Trinity Western | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Trinity Western | L, 3-0 | 1 | 59:42 | 2 | 2.01 | 36 | .947 | 0 | 1 | 0 |
| Nov 22 | at Regina | L, 5-2 | 1 | 58:07 | 4 | 4.13 | 31 | .886 | 0 | 1 | 0 |
| Nov 23 | at Regina | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Alberta | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Jan 4 | at Alberta | L, 6-1 | 0 | 44:37 | 2 | 2.69 | 15 | .882 | 0 | 0 | 0 |
| Jan 16 | Mount Royal University | L, 6-2 | 1 | 31:52 | 5 | 9.41 | 13 | .722 | 0 | 1 | 0 |
| Jan 18 | at Mount Royal University | L, 7-0 | 1 | 60:00 | 7 | 7.00 | 27 | .794 | 0 | 1 | 0 |
| Jan 24 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Manitoba | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saskatchewan | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saskatchewan | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Calgary | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Calgary | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Regina | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Regina | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| 2023-24 | 6 | 6 | 365:55 | 25 | 4.10 | 196 | .887 | 1 | 5 | 0 | .167 |
| 2024-25 | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| 2025-26 | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| Total | 33 | 32 | 1929:18 | 116 | 3.61 | 958 | .892 | 2 | 30 | 0 | .063 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| Conference | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 333:18 | 17 | 3.06 | 159 | .903 | 0 | 6 | 0 | .000 |
| Away | 6 | 5 | 340:50 | 28 | 4.93 | 161 | .852 | 0 | 5 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 3 | 3 | 184:30 | 7 | 2.28 | 73 | .912 | 0 | 3 | 0 | .000 |
| November | 5 | 5 | 293:09 | 20 | 4.09 | 168 | .894 | 0 | 5 | 0 | .000 |
| January | 4 | 3 | 196:29 | 18 | 5.50 | 79 | .814 | 0 | 3 | 0 | .000 |
