Lindsey Johnson
-
- Height:
- 5-9
-
- Hometown:
- Edmonton
-
- Position:
- Goalie
-
- Year:
- 4
-
- Major:
- Nursing
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Bio
Trophy Case: Two-time U SPORTS Academic All Canadian (2022-23, 2023-24).
Three Stars: Named to the MacEwan Athletics' Three Stars list once during the 2024-25 season (3rd star - Oct. 8).
Griffins Record Book: Most saves in a CW game by a rookie (38) ... Best goalie shootout record in a CW season (6/6 in 2023-24) ... Most minutes in a CW season by a rookie (181:49 in 2022-23) ... Most saves in a CW season by a rookie (94 in 2022-23).
Notable: Previously played for the Edmonton U18 AAA Pandas (AFHL) ... In 2021-22, she broke AFHL records for save percentage (.974), GAA (0.50) and shutouts (10), while leading the Pandas to a provincial championship and winning goaltender of the year.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Mount Royal University | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Calgary | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Regina | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Saskatchewan | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 | UBC | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UBC | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 30 | .909 | 0 | 1 | 0 |
| Oct 10 | Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Alberta | L, 3-2 | 1 | 59:26 | 3 | 3.03 | 27 | .900 | 0 | 1 | 0 |
| Oct 17 | at Mount Royal University | L, 2-0 | 1 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Oct 18 | Mount Royal University | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Trinity Western | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Trinity Western | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 30 | Calgary | L, 2-1 | 1 | 56:31 | 2 | 2.12 | 25 | .926 | 0 | 1 | 0 |
| Oct 31 | at Calgary | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Regina | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Regina | L, 1-0 | 1 | 59:15 | 1 | 1.01 | 29 | .967 | 0 | 1 | 0 |
| Nov 14 | at UBC | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UBC | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Nov 21 | at Saskatchewan | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Alberta | L, 3-1 | 1 | 56:50 | 3 | 3.17 | 32 | .914 | 0 | 1 | 0 |
| Dec 6 | Alberta | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Trinity Western | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Jan 10 | at Trinity Western | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | UBC | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UBC | L, 2-0 | 1 | 57:03 | 2 | 2.10 | 26 | .929 | 0 | 1 | 0 |
| Feb 6 | Trinity Western | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Western | L, 5-2 | 1 | 59:54 | 4 | 4.01 | 31 | .886 | 0 | 1 | 0 |
| Feb 13 | Alberta | L, 4-0 | 1 | 58:27 | 3 | 3.08 | 18 | .857 | 0 | 1 | 0 |
| Feb 14 | at Alberta | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 3 | 181:49 | 13 | 4.29 | 94 | .879 | 0 | 3 | 0 | .000 |
| 2023-24 | 6 | 6 | 365:55 | 25 | 4.10 | 196 | .887 | 1 | 5 | 0 | .167 |
| 2024-25 | 12 | 11 | 674:08 | 45 | 4.01 | 320 | .877 | 0 | 11 | 0 | .000 |
| 2025-26 | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| Total | 33 | 32 | 1929:18 | 116 | 3.61 | 958 | .892 | 2 | 30 | 0 | .063 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| Conference | 12 | 12 | 707:26 | 33 | 2.80 | 348 | .913 | 1 | 11 | 0 | .083 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 6 | 6 | 351:10 | 15 | 2.56 | 159 | .914 | 0 | 6 | 0 | .000 |
| Away | 6 | 6 | 356:16 | 18 | 3.03 | 189 | .913 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 | 1.000 |
| Losses | 11 | 11 | 647:26 | 32 | 2.97 | 312 | .907 | 0 | 11 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 5 | 5 | 295:57 | 11 | 2.23 | 144 | .929 | 1 | 4 | 0 | .200 |
| November | 2 | 2 | 119:15 | 6 | 3.02 | 63 | .913 | 0 | 2 | 0 | .000 |
| December | 1 | 1 | 56:50 | 3 | 3.17 | 32 | .914 | 0 | 1 | 0 | .000 |
| January | 2 | 2 | 117:03 | 6 | 3.08 | 60 | .909 | 0 | 2 | 0 | .000 |
| February | 2 | 2 | 118:21 | 7 | 3.55 | 49 | .875 | 0 | 2 | 0 | .000 |
