Amelia Russo
g
3
a
2
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 5 | 5 |
| Shots | 20 | 20 |
| Shot Pct | .150 | .150 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 # | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 # | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 # | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 # | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 1 | 2 | 1 | 3 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | Regina | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 # | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 # | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 # | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 # | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Calgary | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Regina | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Alberta | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | UNBC | W, 5-1 | - | - | - | - | - |
| Aug 14 # | Lethbridge | W, 8-0 | - | - | - | - | - |
| Aug 23 # | at UBC Okanagan | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Thompson Okanagan FC | W, 5-0 | - | - | - | - | - |
| Aug 26 # | at Concordia University Edmonton | W, 2-0 | - | - | - | - | - |
| Aug 28 # | NAIT | W, 9-1 | - | - | - | - | - |
| Sep 7 | at Saskatchewan | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Regina | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Calgary | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lethbridge | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Manitoba | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Winnipeg | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Regina | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Saskatchewan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Winnipeg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manitoba | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Alberta | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 2 | 5 |
| Conference | 14 | 14 | 3 | 2 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 1 | 3 |
| Away | 7 | 7 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 2 | 2 | 4 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 2 | 4 |
| October | 6 | 6 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.43 | .150 | .64 | .450 |
| Conference | 14 | 1.43 | .150 | .64 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .143 | .86 | .429 |
| Away | 7 | .86 | .167 | .43 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1.20 | .167 | .70 | .583 |
| Losses | 1 | 3.00 | .000 | .00 | .000 |
| September | 8 | 1.63 | .154 | .88 | .538 |
| October | 6 | 1.17 | .143 | .33 | .286 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 20 | .150 | 9 | .450 |
| Conference | 14 | 20 | .150 | 9 | .450 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .143 | 6 | .429 |
| Away | 7 | 6 | .167 | 3 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 12 | .167 | 7 | .583 |
| Losses | 1 | 3 | .000 | 0 | .000 |
| September | 8 | 13 | .154 | 7 | .538 |
| October | 6 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .14 | .36 |
| Conference | 14 | 14 | .21 | .14 | .36 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .14 | .43 |
| Away | 7 | 7 | .14 | .14 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .20 | .20 | .40 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .25 | .50 |
| October | 6 | 6 | .17 | .00 | .17 |
