Official Volleyball Box Score
PANDAS at GRIFFINS
02/02/2024 at 12:42 PM
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 19 | 5 | 39 | .359 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 38 | .237 |
| 2 | 14 | 7 | 27 | .259 |
| 3 | 10 | 3 | 29 | .241 |
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Misha Hameed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lauryn Tremblay * | 3 | 14 | 1 | 22 | .591 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kalysta Knappett | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Edan Wade * | 3 | 2 | 1 | 3 | .333 | 33 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Laila Johnston * | 3 | 10 | 5 | 28 | .179 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 19 | Ronnie Dickson * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Abby Guezen * | 3 | 11 | 5 | 30 | .200 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 102 | .333 | 40 | 6 | 7 | 3 | 33 | 3 | 2 | 0 | 0 | 56.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bronwyn Ettinger | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hoppus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mariah Bereziuk * | 3 | 13 | 3 | 21 | .476 | 0 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Arden Butler * | 3 | 12 | 5 | 28 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13.0 |
| 9 | Payton Shimoda * | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Danielle Jodoin | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kara Frith * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Sarah McGee * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Lauren Tensen | 2 | ||||||||||||||
| 17 | Alyshia Bryks * | 3 | 6 | 6 | 16 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 94 | .245 | 36 | 3 | 5 | 6 | 39 | 1 | 2 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 300 Time: 1st Referee: Gustavo Tenorio 1st Referee: Mark Gough |
* = Starter
