Oleksandr Popravka
gp
13
gs
13
min
1170:00
ga
23
gaa
1.77
sv
43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 13 |
| Games started | 13 | 13 |
| Minutes | 1170:00 | 1170:00 |
| Goals against | 23 | 23 |
| Goals-against average | 1.77 | 1.77 |
| Saves | 43 | 43 |
| Save pct | .652 | .652 |
| Wins | 2 | 2 |
| Losses | 7 | 7 |
| Ties | 4 | 4 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 12 | at UFV | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | UBCO | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 # | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 # | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 1 | 4 | 2 | .333 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Aug 30 | Alberta | T, 2-2 | - | - | - | - | - |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | 3 | 7 | .700 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 28 | Calgary | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.77 | 1.77 | 3.31 |
| Conference | 13 | 13 | 1.77 | 1.77 | 3.31 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.33 | 1.33 | 3.50 |
| Away | 7 | 7 | 2.14 | 2.14 | 3.14 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | 0.00 | 3.00 |
| Losses | 7 | 7 | 2.71 | 2.71 | 3.00 |
| August | 2 | 2 | 3.50 | 3.50 | 3.50 |
| September | 8 | 8 | 1.75 | 1.75 | 3.25 |
| October | 3 | 3 | .67 | 0.67 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 2 | 7 | 4 | 2/0 | 1170:00 |
| Conference | 13 | 2 | 7 | 4 | 2/0 | 1170:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 1 | 3 | 2 | 1/0 | 540:00 |
| Away | 7 | 1 | 4 | 2 | 1/0 | 630:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 630:00 |
| August | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 8 | 1 | 5 | 2 | 1/0 | 720:00 |
| October | 3 | 1 | 0 | 2 | 1/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 90:00 |
| Conference | 13 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 7 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 7 | 90:00 |
| August | 2 | 90:00 |
| September | 8 | 90:00 |
| October | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 23 | 43 | .652 |
| Conference | 13 | 13 | 23 | 43 | .652 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 8 | 21 | .724 |
| Away | 7 | 7 | 15 | 22 | .595 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 6 | 1.000 |
| Losses | 7 | 7 | 19 | 21 | .525 |
| August | 2 | 2 | 7 | 7 | .500 |
| September | 8 | 8 | 14 | 26 | .650 |
| October | 3 | 3 | 2 | 10 | .833 |
