Official Volleyball Box Score
Calgary at MacEwan
11/19/2022 at 4:00PM
@ Edmonton,AB (David Atkinson Gym)
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 18 | 2 | 24 | .667 |
| 4 | 14 | 4 | 23 | .435 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | .143 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 10 | 6 | 27 | .148 |
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zach Evans * | 4 | 10 | 4 | 18 | .333 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Erik Godwin * | 4 | 13 | 5 | 27 | .296 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Louis Kunstmann * | 4 | 9 | 1 | 14 | .571 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 13.5 |
| 14 | Liam Kuppe * | 4 | 15 | 6 | 30 | .300 | 1 | 2 | 4 | 3 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Anders Bouck * | 4 | 0 | 1 | 3 | -.333 | 46 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 1.0 |
| 18 | Lincoln Baines * | 4 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 1 | Zack Durrant | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tyler Funk | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Austin Ellchuk | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jackson Meier | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 108 | .370 | 57 | 5 | 13 | 4 | 44 | 7 | 2 | 2 | 1 | 71.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchel Gorman * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Jefferson Morrow * | 4 | 14 | 3 | 41 | .268 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Alexander Lyndon * | 4 | 2 | 1 | 3 | .333 | 38 | 3 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 6.0 |
| 12 | Alexei Walisser * | 4 | 12 | 6 | 30 | .200 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Jonah Karsten * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.5 |
| 18 | Carsten Bergeron * | 4 | 10 | 3 | 18 | .389 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 1 | Daniel Hebert | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryan Wasylyshyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Nolan Pearce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 18 | 118 | .237 | 42 | 4 | 14 | 5 | 28 | 5 | 4 | 3 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 127 Time: 1:48 1st Referee: Carol Boulanger 2nd Referee: Kevin Sexsmith |
* = Starter
