Official Volleyball Box Score
Thompson Rivers at MacEwan
2/3/2023 at 8:54PM
@ Edmonton, AB (David Atkinson Gym)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 32 | -.031 |
| 2 | 13 | 6 | 32 | .219 |
| 3 | 10 | 6 | 30 | .133 |
| 4 | 5 | 5 | 28 | .000 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 9 | 9 | 32 | .000 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 15 | 8 | 36 | .194 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylan Ibbetson * | 4 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Sam Flowerday * | 4 | 13 | 5 | 39 | .205 | 1 | 0 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| 7 | Matthew Hamilton * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Michael Svab * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 11 | Corbin Ockerman * | 4 | 5 | 3 | 16 | .125 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Ethan Olfert * | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2.0 |
| 3 | Thundersky Walkingbear | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Dylan VanSpankeren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mason Sodaro | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brendon Lord | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Owyn McInnis | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Riley Brinnen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 122 | .082 | 33 | 2 | 16 | 7 | 43 | 7 | 6 | 0 | 1 | 49.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Mitchel Gorman * | 4 | 15 | 7 | 30 | .267 | 0 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Jefferson Morrow * | 4 | 15 | 4 | 35 | .314 | 3 | 1 | 5 | 1 | 8 | 2 | 0 | 0 | 0 | 18.0 |
| 7 | Mason Natras * | 4 | 2 | 0 | 3 | .667 | 38 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 6.0 |
| 12 | Alexei Walisser * | 4 | 10 | 9 | 34 | .029 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Jonah Karsten * | 4 | 1 | 2 | 6 | -.167 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Carsten Bergeron * | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 1 | Daniel Hebert | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexander Lyndon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Seth Birkholz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 26 | 121 | .174 | 45 | 7 | 17 | 2 | 51 | 8 | 0 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gym Attendance: 135 Time: 1:46 1st Referee: Carol Boulanger 2nd Referee: Jasen Boyko |
* = Starter
