Daniel Hebert
1

Daniel Hebert

m
24
k/s
0.00
h %
.000
a/s
0.47
b/s
0.00
sa/s
0.00
d/s
1.60
Player Stats
  Overall Conference
Matches 24 24
Sets 81 81
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 9 9
Total Attacks per set 0.11 0.11
Hitting Percentage .000 .000
Assists 38 38
Assists per set 0.47 0.47
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 392 392
Reception Errors 19 19
Digs 130 130
Digs per set 1.60 1.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 0.0 0.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Feb 2 Alberta L, 3-0
Feb 3 Alberta L, 3-0
Feb 9 at Trinity Western L, 3-0
Feb 10 at Trinity Western L, 3-0
Feb 16 UBC Okanagan W, 3-2
Feb 17 UBC Okanagan L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 22 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 23 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 29 # at UFV L, 3-1 - - - - - - - -
Sep 30 # at UFV W, 3-1 - - - - - - - -
Oct 20 at Calgary L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Calgary L, 3-1 - 4 0 0 1 .000 3 0.0
Oct 27 Saskatchewan L, 3-0 - 3 0 0 0 - 2 0.0
Oct 28 Saskatchewan L, 3-0 - 3 0 0 0 - 2 0.0
Nov 3 at UFV L, 3-0 - 3 0 0 2 .000 1 0.0
Nov 4 at UFV L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 10 UBC L, 3-1 - 4 0 0 2 .000 2 0.0
Nov 11 UBC L, 3-1 - 4 0 0 2 .000 0 0.0
Nov 17 Brandon L, 3-0 - 3 0 0 0 - 3 0.0
Nov 18 Brandon L, 3-1 - 4 0 0 0 - 1 0.0
Dec 1 at Mount Royal University L, 3-0 - 3 0 0 0 - 2 0.0
Dec 2 at Mount Royal University L, 3-1 - 4 0 0 0 - 2 0.0
Jan 5 Manitoba L, 3-1 - 4 0 0 1 .000 3 0.0
Jan 6 Manitoba L, 3-0 - 3 0 0 0 - 1 0.0
Jan 12 at Thompson Rivers L, 3-0 - 3 0 0 0 - 2 0.0
Jan 13 at Thompson Rivers L, 3-0 - 3 0 0 0 - 0 0.0
Jan 19 at Winnipeg L, 3-0 - 3 0 0 0 - 0 0.0
Jan 20 at Winnipeg L, 3-0 - 3 0 0 0 - 1 0.0
Feb 2 Alberta L, 3-0 - 3 0 0 0 - 1 0.0
Feb 3 Alberta L, 3-0 - 3 0 0 0 - 0 0.0
Feb 9 at Trinity Western L, 3-0 - 3 0 0 0 - 1 0.0
Feb 10 at Trinity Western L, 3-0 - 3 0 0 0 - 2 0.0
Feb 16 UBC Okanagan W, 3-2 - 5 0 0 0 - 6 0.0
Feb 17 UBC Okanagan L, 3-1 - 4 0 0 0 - 3 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 23 # vs. Thompson Rivers L, 3-1 - - - - - - - -
Sep 29 # at UFV L, 3-1 - - - - - - - -
Sep 30 # at UFV W, 3-1 - - - - - - - -
Oct 20 at Calgary L, 3-0 - 3 8 0 0 0 0 0
Oct 21 at Calgary L, 3-1 - 4 8 0 0 0 0 0
Oct 27 Saskatchewan L, 3-0 - 3 2 0 0 0 0 0
Oct 28 Saskatchewan L, 3-0 - 3 4 0 0 0 0 0
Nov 3 at UFV L, 3-0 - 3 4 0 0 0 0 0
Nov 4 at UFV L, 3-0 - 3 6 0 0 0 0 0
Nov 10 UBC L, 3-1 - 4 14 0 0 0 0 0
Nov 11 UBC L, 3-1 - 4 6 0 0 0 0 0
Nov 17 Brandon L, 3-0 - 3 1 0 0 0 0 0
Nov 18 Brandon L, 3-1 - 4 3 0 0 0 0 0
Dec 1 at Mount Royal University L, 3-0 - 3 4 0 0 0 0 0
Dec 2 at Mount Royal University L, 3-1 - 4 4 0 0 0 0 0
Jan 5 Manitoba L, 3-1 - 4 6 0 0 0 0 0
Jan 6 Manitoba L, 3-0 - 3 2 0 0 0 0 0
Jan 12 at Thompson Rivers L, 3-0 - 3 4 0 0 0 0 0
Jan 13 at Thompson Rivers L, 3-0 - 3 4 0 0 0 0 0
Jan 19 at Winnipeg L, 3-0 - 3 6 0 0 0 0 0
Jan 20 at Winnipeg L, 3-0 - 3 11 0 0 0 0 0
Feb 2 Alberta L, 3-0 - 3 4 0 0 0 0 0
Feb 3 Alberta L, 3-0 - 3 4 0 0 0 0 0
Feb 9 at Trinity Western L, 3-0 - 3 3 0 0 0 0 0
Feb 10 at Trinity Western L, 3-0 - 3 3 0 0 0 0 0
Feb 16 UBC Okanagan W, 3-2 - 5 10 0 0 0 0 0
Feb 17 UBC Okanagan L, 3-1 - 4 9 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # vs. Thompson Rivers L, 3-1 - - - - - - -
Sep 23 # vs. Thompson Rivers L, 3-1 - - - - - - -
Sep 29 # at UFV L, 3-1 - - - - - - -
Sep 30 # at UFV W, 3-1 - - - - - - -
Oct 20 at Calgary L, 3-0 - 3 0 0 0 26 1
Oct 21 at Calgary L, 3-1 - 4 0 0 0 24 2
Oct 27 Saskatchewan L, 3-0 - 3 0 0 0 8 1
Oct 28 Saskatchewan L, 3-0 - 3 0 0 0 13 0
Nov 3 at UFV L, 3-0 - 3 0 0 0 21 2
Nov 4 at UFV L, 3-0 - 3 0 0 0 17 0
Nov 10 UBC L, 3-1 - 4 0 0 0 17 1
Nov 11 UBC L, 3-1 - 4 0 0 0 12 0
Nov 17 Brandon L, 3-0 - 3 0 0 0 22 1
Nov 18 Brandon L, 3-1 - 4 0 0 0 15 1
Dec 1 at Mount Royal University L, 3-0 - 3 0 0 0 0 0
Dec 2 at Mount Royal University L, 3-1 - 4 0 0 0 1 1
Jan 5 Manitoba L, 3-1 - 4 0 0 0 19 1
Jan 6 Manitoba L, 3-0 - 3 0 0 0 23 0
Jan 12 at Thompson Rivers L, 3-0 - 3 0 0 0 13 0
Jan 13 at Thompson Rivers L, 3-0 - 3 0 0 0 14 0
Jan 19 at Winnipeg L, 3-0 - 3 0 0 0 28 2
Jan 20 at Winnipeg L, 3-0 - 3 0 0 0 13 0
Feb 2 Alberta L, 3-0 - 3 0 0 0 13 0
Feb 3 Alberta L, 3-0 - 3 0 0 0 19 1
Feb 9 at Trinity Western L, 3-0 - 3 0 0 0 16 2
Feb 10 at Trinity Western L, 3-0 - 3 0 0 0 14 2
Feb 16 UBC Okanagan W, 3-2 - 5 0 0 0 23 1
Feb 17 UBC Okanagan L, 3-1 - 4 0 0 0 21 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 15 52 0 0.00 0 1 0.02 .000 14 0.27 0.0 0.0
2022-23 21 76 2 0.03 1 5 0.07 .200 16 0.21 2.0 0.0
2023-24 24 81 0 0.00 0 9 0.11 .000 38 0.47 0.0 0.0
Total 60 209 2 0.01 1 15 0.07 .067 68 0.33 2.0 0.0
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 15 52 96 1.85 0 0 0 0.00
2022-23 21 76 101 1.33 0 0 0 0.00
2023-24 24 81 130 1.60 0 0 0 0.00
Total 60 209 327 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 15 52 0 0 0.00 0 275 23
2022-23 21 76 0 0 0.00 0 210 31
2023-24 24 81 0 0 0.00 0 392 19
Total 60 209 0 0 0.00 0 877 73
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 0 0.00 0 9 0.11 .000 38 0.47 0.0 0.0
Conference 24 81 0 0.00 0 9 0.11 .000 38 0.47 0.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 43 0 0.00 0 5 0.12 .000 24 0.56 0.0 0.0
Away 12 38 0 0.00 0 4 0.11 .000 14 0.37 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 1 5 0 0.00 0 0 0.00 - 6 1.20 0.0 0.0
Losses 23 76 0 0.00 0 9 0.12 .000 32 0.42 0.0 0.0
                         
October 4 13 0 0.00 0 1 0.08 .000 7 0.54 0.0 0.0
November 6 21 0 0.00 0 7 0.33 .000 7 0.33 0.0 0.0
December 2 7 0 0.00 0 0 0.00 - 4 0.57 0.0 0.0
January 6 19 0 0.00 0 1 0.05 .000 7 0.37 0.0 0.0
February 6 21 0 0.00 0 0 0.00 - 13 0.62 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 81 130 1.60 0 0 0 0.00
Conference 24 81 130 1.60 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 43 65 1.51 0 0 0 0.00
Away 12 38 65 1.71 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 1 5 10 2.00 0 0 0 0.00
Losses 23 76 120 1.58 0 0 0 0.00
                 
October 4 13 22 1.69 0 0 0 0.00
November 6 21 34 1.62 0 0 0 0.00
December 2 7 8 1.14 0 0 0 0.00
January 6 19 33 1.74 0 0 0 0.00
February 6 21 33 1.57 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 81 0 0 0.00 0 392 19
Conference 24 81 0 0 0.00 0 392 19
Exhibition - - - - - - - -
                 
Home 12 43 0 0 0.00 0 205 7
Away 12 38 0 0 0.00 0 187 12
Neutral - - - - - - - -
                 
Wins 1 5 0 0 0.00 0 23 1
Losses 23 76 0 0 0.00 0 369 18
                 
October 4 13 0 0 0.00 0 71 4
November 6 21 0 0 0.00 0 104 5
December 2 7 0 0 0.00 0 1 1
January 6 19 0 0 0.00 0 110 3
February 6 21 0 0 0.00 0 106 6