Katie Nashim
m
10
k/s
0.40
h %
-.100
a/s
0.07
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 15 | 15 |
| Kills | 6 | 6 |
| Kills per set | 0.40 | 0.40 |
| Errors | 9 | 9 |
| Total Attacks | 30 | 30 |
| Total Attacks per set | 2.00 | 2.00 |
| Hitting Percentage | -.100 | -.100 |
| Assists | 1 | 1 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 19 | 19 |
| Reception Errors | 7 | 7 |
| Digs | 6 | 6 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 6.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at Mount Royal University | L, 3-0 |
| Feb 1 | at Mount Royal University | L, 3-0 |
| Feb 7 | at Manitoba | L, 3-1 |
| Feb 8 | at Manitoba | L, 3-1 |
| Feb 14 | Calgary | W, 3-2 |
| Feb 15 | Calgary | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity Western | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 9 | Alberta | L, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 1 | 4.0 |
| Nov 15 | Winnipeg | L, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Nov 16 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 30 | at UBC | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 1.0 |
| Jan 2 # | vs. UFV | L, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 24 | Regina | W, 3-2 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity Western | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Alberta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Alberta | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at UBC | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 2 # | vs. UFV | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Regina | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at McGill | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | at Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 # | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | UAlberta-Augustana | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Saskatchewan | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Trinity Western | L, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 25 | at UBC Okanagan | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | at UBC Okanagan | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Alberta | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Alberta | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 5 | 2 |
| Nov 15 | Winnipeg | L, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 1 |
| Nov 16 | Winnipeg | L, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at UBC | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 1 |
| Nov 30 | at UBC | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 11 | 3 |
| Jan 2 # | vs. UFV | L, 3-1 | - | 1 | 5 | 0 | 1 | 0 | 0 |
| Jan 17 | at Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Saskatchewan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Regina | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 25 | Regina | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal University | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | Calgary | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 15 | 6 | 0.40 | 9 | 30 | 2.00 | -.100 | 1 | 0.07 | 6.0 | 0.4 |
| Total | 10 | 15 | 6 | 0.40 | 9 | 30 | 2.00 | -.100 | 1 | 0.07 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 15 | 25 | 0 | 0.00 | 4 | 19 | 7 |
| Total | 10 | 15 | 25 | 0 | 0.00 | 4 | 19 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 6 | 0.40 | 9 | 30 | 2.00 | -.100 | 1 | 0.07 | 6.0 | 0.4 |
| Conference | 10 | 15 | 6 | 0.40 | 9 | 30 | 2.00 | -.100 | 1 | 0.07 | 6.0 | 0.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 4 | 4.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 8 | 5 | 0.63 | 8 | 19 | 2.38 | -.158 | 1 | 0.13 | 5.0 | 0.6 |
| Away | 5 | 7 | 1 | 0.14 | 1 | 11 | 1.57 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 2 | 3 | 3.00 | -.333 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 9 | 14 | 5 | 0.36 | 7 | 27 | 1.93 | -.074 | 1 | 0.07 | 5.0 | 0.4 |
| October | 3 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 10 | 5 | 0.50 | 6 | 25 | 2.50 | -.040 | 1 | 0.10 | 5.0 | 0.5 |
| January | 2 | 2 | 1 | 0.50 | 3 | 4 | 2.00 | -.500 | 0 | 0.00 | 1.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 15 | 6 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 14 | 6 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| January | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 25 | 0 | 0.00 | 4 | 19 | 7 |
| Conference | 10 | 15 | 25 | 0 | 0.00 | 4 | 19 | 7 |
| Exhibition | 1 | 1 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 5 | 8 | 16 | 0 | 0.00 | 4 | 6 | 3 |
| Away | 5 | 7 | 9 | 0 | 0.00 | 0 | 13 | 4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 9 | 14 | 24 | 0 | 0.00 | 4 | 19 | 7 |
| October | 3 | 3 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| November | 5 | 10 | 22 | 0 | 0.00 | 3 | 19 | 7 |
| January | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
