Official Volleyball Box Score

MacEwan at Dalhousie

9/26/2025 at 7:00 PM
@ Dalplex
1-0, 0-0
3
-
1
0-1, 0-0
Final 1 2 3 4 Score
MacEwan University (1-0, 0-0) 25 25 19 25 3
Dalhousie (0-1, 0-0) 14 10 25 12 1

MacEwan University

Set K E TA PCT
1 14 1 29 .448
2 16 3 22 .591
3 15 10 42 .119
4 13 3 33 .303

Dalhousie

Set K E TA PCT
1 6 6 30 .000
2 2 4 16 -.125
3 11 2 30 .300
4 6 7 33 -.030

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ella Graves 4 1 0 1 1.000 0 2 2 0 1 0 0 0 0 3.0
02 Kara Frith * 4 14 4 34 .294 1 0 2 1 7 0 0 0 0 14.0
03 Kaitlin Rolph 4 0 0 2 .000 2 0 0 0 12 0 0 0 0 0.0
05 Chloe Penz 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
06 Arden Butler * 4 16 2 29 .483 0 0 3 0 9 1 0 0 0 17.0
09 Payton Shimoda * 4 1 0 4 .250 45 0 4 0 6 1 0 0 0 2.0
10 Anika Buys * 4 2 4 10 -.200 2 1 1 0 4 1 0 1 0 4.0
13 Alana Murr * 4 6 2 16 .250 1 0 1 0 3 2 0 0 0 8.0
17 Alyshia Bryks * 4 18 5 30 .433 3 1 4 0 18 1 0 1 0 20.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 17 126 .325 54 4 18 1 60 6 0 2 0 68.0

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Paris Stewart * 4 4 2 19 .105 0 0 1 1 6 1 0 1 0 5.0
02 Quinn McAleer * 3 0 0 0 .000 7 0 0 0 3 0 0 1 0 0.0
04 Abby Melvin 3 0 0 1 .000 0 0 0 1 4 0 0 0 0 0.0
06 Kirsty Longino 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Kassandra Trenke * 4 5 4 15 .067 0 0 1 0 0 1 0 0 0 6.0
08 Vivian Vandergaag 1 0 2 2 -1.000 0 0 0 0 0 0 0 1 0 0.0
09 Sophia Stubeda 2 0 1 7 -.143 0 0 0 0 7 0 1 1 0 0.5
10 Brooke Graham * 2 0 0 5 .000 0 0 1 0 0 0 0 0 0 0.0
11 Mel Hatfield * 4 6 3 24 .125 0 0 1 0 6 1 0 2 0 7.0
12 Ella Oakley 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
13 Ali Nadalini 4 0 2 3 -.667 2 0 0 2 7 0 0 0 0 0.0
14 Dominika Aniolowska 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Madelyn Maclaughlin 3 1 0 2 .500 14 1 2 0 0 1 0 2 0 3.0
16 Ella Hornby * 4 8 2 19 .316 0 0 1 0 6 0 0 2 0 8.0
18 Jaimie Pike 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
19 Julia Bowes 3 1 1 6 .000 1 0 0 0 3 0 1 1 0 1.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 19 109 .055 24 1 7 4 44 4 2 11 0 31.0
Other Information
Attendance: 50
Time: 1:31
1st Referee: Alain Asafor
* = Starter