Official Volleyball Box Score

Lakeland College at MacEwan University

10/04/2025 at 08:23 AM
@ Edmonton, Alberta (David Atkinson Gymnasium)
0-0,0-0
2
-
3
0-0,0-0
Final 1 2 3 4 5 Score
Lakeland College (0-0,0-0) 25 25 21 18 13 2
MacEwan University (0-0,0-0) 16 21 25 25 15 3

Lakeland College

Set K E TA PCT
1 15 5 31 .323
2 11 7 37 .108
3 12 4 27 .296
4 7 9 28 -.071
5 8 4 25 .160

MacEwan University

Set K E TA PCT
1 9 6 34 .088
2 11 7 44 .091
3 18 5 36 .361
4 10 6 33 .121
5 9 4 27 .185

Lakeland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lavallee, Mya 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Dedecker, Olivia 5 1 1 3 .000 0 2 0 3 5 0 0 0 0 3.0
6 Bugg, Taylor * 5 5 6 19 -.053 0 0 1 1 5 2 2 0 0 8.0
7 Bates, Avery * 5 25 11 55 .255 0 2 0 0 15 0 1 0 0 27.5
9 Jeffs, Emma * 5 0 0 3 .000 0 0 0 0 2 0 1 0 1 0.5
10 Trumier, Seanna 5 0 0 0 .000 6 0 0 1 23 0 0 0 0 0.0
12 Elchyson, Dineka 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
15 Nicol, Raegan * 5 5 3 11 .182 0 1 0 0 5 2 3 0 0 9.5
16 Mazurkewich, Katelyn * 5 2 0 5 .400 46 1 2 0 19 0 1 0 0 3.5
17 Lanigan, Shaya 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Hawryluk, Carly * 5 15 8 52 .135 1 2 1 3 5 0 0 0 0 17.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 29 148 .162 53 8 5 10 81 4 8 0 1 69.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Graves 5 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
2 Kara Frith * 5 17 7 48 .208 1 1 1 3 14 1 1 0 0 19.5
3 Kaitlin Rolph 5 0 0 0 .000 5 0 0 1 13 0 0 0 0 0.0
5 Chloe Penz 5 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
7 Anna von Krosigk * 5 8 7 30 .033 1 3 0 1 5 1 0 0 0 12.0
9 Payton Shimoda * 5 0 0 6 .000 47 3 2 0 10 1 3 0 2 5.5
10 Anika Buys * 5 5 1 16 .250 0 0 1 0 2 3 5 0 0 10.5
13 Alana Murr * 5 9 3 23 .261 0 1 2 0 1 1 2 0 0 12.0
17 Alyshia Bryks * 5 18 10 49 .163 1 1 3 0 13 0 3 0 0 20.5
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 57 28 174 .167 55 10 10 8 59 7 14 0 2 81.0
Other Information
Arena: David Atkinson Gymnasium
Attendance: 23
Time:
* = Starter