Official Volleyball Box Score

Thompson Rivers at MacEwan

10/25/2025 at 08:11 AM
0-0,0-0
3
-
0
0-0,0-0
Final 1 2 3 Score
Thompson Rivers (0-0,0-0) 25 25 25 3
MacEwan University (0-0,0-0) 12 17 22 0

Thompson Rivers

Set K E TA PCT
1 12 6 36 .167
2 12 2 22 .455
3 12 6 26 .231

MacEwan University

Set K E TA PCT
1 4 8 35 -.114
2 10 6 31 .129
3 12 11 36 .028

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire McLean 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Libby Meldrum * 3 0 0 2 .000 28 2 0 0 8 0 1 0 1 2.5
4 Lucy Millam 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
6 Madison Maichin 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Lauren Junck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Faith Christensen * 3 7 2 12 .417 0 0 0 0 2 1 5 0 0 10.5
10 Olivia Andulajevic 3 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
13 Keira Gent * 3 10 4 22 .273 0 0 1 1 9 3 0 0 0 13.0
15 Hail Ward * 3 12 2 22 .455 0 0 4 0 4 1 6 0 1 16.0
16 Rida Erlalelitepe * 3 2 3 13 -.077 0 1 0 1 7 1 0 0 0 4.0
19 Maria Dancheva * 3 4 3 11 .091 0 2 0 0 1 0 2 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 14 84 .262 30 5 5 4 46 6 14 0 2 54.0

MacEwan University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ella Graves 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kara Frith * 3 5 9 26 -.154 1 1 1 1 4 0 1 0 0 6.5
3 Kaitlin Rolph 3 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
5 Chloe Penz 3 2 2 7 .000 0 1 0 0 2 0 1 0 0 3.5
6 Arden Butler * 3 1 1 8 .000 1 0 2 1 4 1 1 0 0 2.5
9 Payton Shimoda * 3 1 1 6 .000 21 0 0 0 5 0 0 0 0 1.0
10 Anika Buys * 3 2 4 11 -.182 0 1 2 0 1 1 5 0 0 6.5
13 Alana Murr * 3 7 3 14 .286 0 0 2 0 0 0 0 0 0 7.0
17 Alyshia Bryks * 3 8 5 29 .103 0 1 1 0 9 1 2 0 0 11.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 26 25 102 .010 24 4 8 5 32 3 10 0 0 38.0
Other Information
Arena: David Atkinson
Attendance: 100
Time:
1st Referee: Jasen Boyko
2nd Referee: Sara Maxwell-Bunyan
* = Starter