Official Volleyball Box Score
Mount Royal University at MacEwan University
11/14/2025 at 09:18 AM
@ Edmonton, AB (David Atkinson Gymnasium)
Mount Royal University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 35 | .314 |
| 2 | 7 | 7 | 24 | .000 |
| 3 | 12 | 8 | 31 | .129 |
| 4 | 12 | 7 | 26 | .192 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 10 | 6 | 22 | .182 |
| 3 | 12 | 2 | 29 | .345 |
| 4 | 15 | 4 | 31 | .355 |
Mount Royal University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paige Davidson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Jones | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mya Morgan * | 4 | 10 | 5 | 21 | .238 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| 4 | Faith Obasi * | 4 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 12.0 |
| 5 | Taryn Sieben | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Awien Ngor * | 4 | 5 | 5 | 14 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 1 | 7.0 |
| 8 | Aleni Tsougrianis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aurora Bentrim * | 4 | 8 | 6 | 24 | .083 | 2 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Sydney Scatcherd * | 4 | 9 | 6 | 30 | .100 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Grace Coulter | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Kennedy Williscroft * | 4 | 0 | 0 | 4 | .000 | 35 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Fiona Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 27 | 116 | .172 | 45 | 5 | 14 | 8 | 40 | 1 | 14 | 1 | 1 | 60.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Graves | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kara Frith * | 4 | 18 | 4 | 38 | .368 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 19.5 |
| 3 | Kaitlin Rolph | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Penz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Arden Butler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anna von Krosigk | 4 | 6 | 5 | 16 | .062 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Ella Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Shimoda * | 4 | 0 | 0 | 0 | .000 | 38 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Anika Buys * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 13 | Alana Murr * | 4 | 3 | 2 | 11 | .091 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 17 | Alyshia Bryks * | 4 | 12 | 4 | 33 | .242 | 1 | 2 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 110 | .245 | 42 | 8 | 14 | 5 | 31 | 3 | 14 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gymnasium Attendance: 175 Time: |
* = Starter
