Official Volleyball Box Score
Brandon University at MacEwan University
01/31/2026 at 07:36 AM
@ Edmonton, AB (David Atkinson Gymnasium)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 24 | .292 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 14 | 3 | 34 | .324 |
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 15 | 4 | 31 | .355 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brooklyn Pratt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Pickford * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1.0 |
| 6 | Brynn Wildeboer * | 3 | 6 | 1 | 22 | .227 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Nerissa Dyer * | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 9 | Madelyn Hettinga * | 3 | 10 | 4 | 31 | .194 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
| 10 | Eva Dooks | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Thomson * | 3 | 2 | 2 | 6 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Stephanie Miller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexa Parken | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Cassidy Hauta * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 96 | .240 | 31 | 1 | 11 | 5 | 38 | 1 | 10 | 4 | 1 | 40.0 | ||
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Graves | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Frith * | 3 | 9 | 2 | 20 | .350 | 3 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Kaitlin Rolph | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Penz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | Ella Black | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Shimoda * | 3 | 1 | 1 | 6 | .000 | 36 | 1 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Anika Buys * | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Alana Murr * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 17 | Alyshia Bryks * | 3 | 15 | 4 | 32 | .344 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 12 | 100 | .330 | 45 | 5 | 10 | 1 | 48 | 2 | 2 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: David Atkinson Gymnasium Attendance: 200 Time: |
* = Starter
