Official Volleyball Box Score
MacEwan University Griffins at University of Alberta Pandas
02/14/2026 at 5:00 PM
@ Edmonton, AB (SCSC)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 27 | .037 |
| 2 | 12 | 11 | 32 | .031 |
| 3 | 11 | 6 | 32 | .156 |
Alberta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 23 | .478 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 14 | 2 | 30 | .400 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Graves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Frith * | 3 | 8 | 4 | 20 | .200 | 2 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Kaitlin Rolph | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chloe Penz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ella Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Shimoda * | 3 | 0 | 5 | 6 | -.833 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anika Buys * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Alana Murr * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Alyshia Bryks * | 3 | 5 | 7 | 25 | -.080 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 91 | .077 | 31 | 3 | 8 | 4 | 32 | 2 | 0 | 0 | 0 | 36.0 | ||
Alberta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Gray | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Misha Hameed | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allie Moore * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 9 | Justine Kolody * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Leyton Balint | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Pool * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Payton Henderson * | 3 | 8 | 1 | 21 | .333 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 19 | Ronnie Dickson * | 3 | 8 | 1 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Abby Guezen * | 3 | 13 | 2 | 24 | .458 | 0 | 1 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 79 | .380 | 34 | 4 | 9 | 3 | 29 | 1 | 16 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: SCSC Attendance: 490 Time: 1st Referee: Ryan Bunyan 2nd Referee: Boris Mbang |
* = Starter
