Azar El Khallaa
6 Azar El Khallaa
-
- Height:
- 6-0
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Midfield
-
- Year:
- 1
-
- High School:
- Miles MacDonell Collegiate
-
- Major:
- Open Studies
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Notable: Product of AK Soccer Academy ... Named U17 MVP with AK Soccer Academy ... Also played for Winnipeg Phoenix FC in his youth ... Also played for WSA ... Played Premier League men's in 2025 with Hellas SC.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 14 |
| Games started | 14 | 14 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Calgary | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Alberta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at UFV | L, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | UBCO | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Calgary | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Alberta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | UNBC | T, 0-0 | - | - | - | - | - |
| Aug 14 | Lethbridge Polytechnic | W, 1-0 | - | - | - | - | - |
| Aug 17 | Lakeland College | W, 7-0 | - | - | - | - | - |
| Aug 23 | at Calgary | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Mount Royal University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Alberta | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Saskatchewan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Lethbridge | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at UFV | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Trinity Western | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Thompson Rivers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | UBCO | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mount Royal University | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Calgary | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Alberta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Lethbridge | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Saskatchewan | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | 0 | 0 | 0 |
| Total | 14 | 14 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | .29 | .000 | .14 | .500 |
| Total | 14 | .29 | .000 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 4 | .000 | 2 | .500 |
| Total | 14 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 0 | 0-0 | 0 |
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 14 | .00 | .00 | .00 |
| Total | 14 | 14 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 0 | 0 |
| Conference | 14 | 14 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .29 | .000 | .14 | .500 |
| Conference | 14 | .29 | .000 | .14 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .14 | .000 | .00 | .000 |
| Away | 7 | .43 | .000 | .29 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 8 | .38 | .000 | .25 | .667 |
| October | 3 | .33 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .000 | 2 | .500 |
| Conference | 14 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .000 | 0 | .000 |
| Away | 7 | 3 | .000 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 8 | 3 | .000 | 2 | .667 |
| October | 3 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Conference | 14 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .00 | .00 |
| Conference | 14 | 14 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |
