Official Volleyball Box Score
MacEwan Griffins at Winnipeg Wesmen
01/09/2026 at 06:45 PM
@ Winnipeg, MB (Duckworth Centre)
MacEwan University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 17 | 12 | 55 | .091 |
| 3 | 7 | 2 | 21 | .238 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 11 | 7 | 46 | .087 |
| 3 | 7 | 9 | 29 | -.069 |
MacEwan University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Graves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kara Frith * | 3 | 10 | 6 | 31 | .129 | 0 | 3 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 3 | Kaitlin Rolph | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arden Butler * | 3 | 5 | 6 | 26 | -.038 | 0 | 6 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Ella Black | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Payton Shimoda * | 3 | 1 | 2 | 4 | -.250 | 30 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Anika Buys * | 3 | 8 | 1 | 12 | .583 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 13.0 |
| 13 | Alana Murr * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 14 | Addison Piekema | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alyshia Bryks * | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 102 | .186 | 33 | 11 | 4 | 3 | 48 | 4 | 14 | 0 | 0 | 59.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Cangemi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mira Foulkes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Labossiere | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Callie Andres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Filippin-Buller | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Kendziora * | 3 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Mila Kerr | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Naomi Unger * | 3 | 2 | 0 | 3 | .667 | 21 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Hannah Schrader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Werbiski * | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 16 | Brooke Duncalfe * | 3 | 12 | 8 | 40 | .100 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 18 | Emily Lavallee * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3.0 |
| 19 | Grace Vallis * | 3 | 5 | 6 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 103 | .039 | 25 | 3 | 5 | 11 | 40 | 3 | 12 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Duckworth Centre Attendance: 300 Time: 1st Referee: Taras Ilkiw 1st Referee: Azad Hosein |
* = Starter
