Kenneth Ang
1

Kenneth Ang

m
20
k/s
0.06
h %
-.034
a/s
6.39
b/s
0.21
sa/s
0.11
d/s
1.44
Player Stats
  Overall Conference
Matches 20 20
Sets 62 62
Kills 4 4
Kills per set 0.06 0.06
Errors 5 5
Total Attacks 29 29
Total Attacks per set 0.47 0.47
Hitting Percentage -.034 -.034
Assists 396 396
Assists per set 6.39 6.39
Service Total Attempts 208 208
Service Aces 7 7
Service Errors 13 13
Service Aces per set 0.11 0.11
Receptions 8 8
Reception Errors 0 0
Digs 89 89
Digs per set 1.44 1.44
Block Solo 1 1
Block Assist 12 12
Block Total 13 13
Blocks per set 0.21 0.21
Block Errors 2 2
Ball Handling Errors 3 3
Points 18.0 18.0
Points per set 0.3 0.3
Matches started 20 20
Recent Results
Date Opponent Result
Jan 23 Manitoba L, 3-0
Jan 24 Manitoba L, 3-0
Jan 30 Brandon L, 3-0
Jan 31 Brandon L, 3-0
Feb 13 at Alberta L, 3-0
Feb 14 at Alberta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 17 at Calgary L, 3-1 1 4 0 1 1 -1.000 33 1.5
Oct 18 at Calgary L, 3-0 1 3 0 0 2 .000 32 1.0
Oct 24 Thompson Rivers L, 3-1 1 4 1 2 4 -.250 28 4.0
Oct 25 Thompson Rivers L, 3-2 1 5 0 0 2 .000 35 0.5
Nov 7 at UBCO L, 3-0 1 3 1 0 7 .143 15 1.5
Nov 8 at UBCO L, 3-0 1 3 0 0 2 .000 21 0.0
Nov 14 Mount Royal University L, 3-2 1 4 1 0 1 1.000 27 1.0
Nov 15 Mount Royal University L, 3-0 1 2 0 0 0 - 11 0.5
Nov 28 Saskatchewan L, 3-0 1 3 0 1 1 -1.000 14 0.0
Nov 29 Saskatchewan L, 3-0 1 2 0 0 1 .000 8 0.5
Jan 9 at Winnipeg L, 3-0 1 2 0 0 0 - 5 0.0
Jan 10 at Winnipeg L, 3-0 1 2 0 0 0 - 5 0.0
Jan 16 at UBC L, 3-0 1 3 0 0 2 .000 13 0.5
Jan 17 at UBC L, 3-0 1 3 0 0 1 .000 25 2.5
Jan 23 Manitoba L, 3-0 1 3 0 0 0 - 14 1.0
Jan 24 Manitoba L, 3-0 1 3 0 1 2 -.500 26 0.0
Jan 30 Brandon L, 3-0 1 3 1 0 1 1.000 33 2.0
Jan 31 Brandon L, 3-0 1 3 0 0 1 .000 18 0.0
Feb 13 at Alberta L, 3-0 1 3 0 0 0 - 10 0.0
Feb 14 at Alberta L, 3-1 1 4 0 0 1 .000 23 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 17 at Calgary L, 3-1 1 4 5 0 1 1 1 0
Oct 18 at Calgary L, 3-0 1 3 5 0 0 0 0 1
Oct 24 Thompson Rivers L, 3-1 1 4 9 0 2 0 2 0
Oct 25 Thompson Rivers L, 3-2 1 5 10 0 1 0 1 0
Nov 7 at UBCO L, 3-0 1 3 5 0 1 0 1 0
Nov 8 at UBCO L, 3-0 1 3 4 0 0 0 0 0
Nov 14 Mount Royal University L, 3-2 1 4 6 0 0 0 0 1
Nov 15 Mount Royal University L, 3-0 1 2 3 0 1 1 1 0
Nov 28 Saskatchewan L, 3-0 1 3 2 0 0 0 0 0
Nov 29 Saskatchewan L, 3-0 1 2 2 0 1 0 1 0
Jan 9 at Winnipeg L, 3-0 1 2 0 0 0 0 0 0
Jan 10 at Winnipeg L, 3-0 1 2 0 0 0 0 0 0
Jan 16 at UBC L, 3-0 1 3 6 0 1 0 1 0
Jan 17 at UBC L, 3-0 1 3 4 1 1 0 2 0
Jan 23 Manitoba L, 3-0 1 3 4 0 0 0 0 0
Jan 24 Manitoba L, 3-0 1 3 1 0 0 0 0 0
Jan 30 Brandon L, 3-0 1 3 7 0 2 0 2 1
Jan 31 Brandon L, 3-0 1 3 5 0 0 0 0 0
Feb 13 at Alberta L, 3-0 1 3 2 0 0 0 0 0
Feb 14 at Alberta L, 3-1 1 4 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Oct 17 at Calgary L, 3-1 1 4 17 1 1 0 0
Oct 18 at Calgary L, 3-0 1 3 18 1 1 0 0
Oct 24 Thompson Rivers L, 3-1 1 4 24 2 1 1 0
Oct 25 Thompson Rivers L, 3-2 1 5 17 0 1 0 0
Nov 7 at UBCO L, 3-0 1 3 7 0 1 1 0
Nov 8 at UBCO L, 3-0 1 3 8 0 0 0 0
Nov 14 Mount Royal University L, 3-2 1 4 10 0 1 1 0
Nov 15 Mount Royal University L, 3-0 1 2 6 0 0 1 0
Nov 28 Saskatchewan L, 3-0 1 3 6 0 0 0 0
Nov 29 Saskatchewan L, 3-0 1 2 3 0 0 0 0
Jan 9 at Winnipeg L, 3-0 1 2 2 0 0 0 0
Jan 10 at Winnipeg L, 3-0 1 2 2 0 0 0 0
Jan 16 at UBC L, 3-0 1 3 11 0 3 1 0
Jan 17 at UBC L, 3-0 1 3 12 1 0 0 0
Jan 23 Manitoba L, 3-0 1 3 7 1 0 0 0
Jan 24 Manitoba L, 3-0 1 3 11 0 1 1 0
Jan 30 Brandon L, 3-0 1 3 15 0 1 0 0
Jan 31 Brandon L, 3-0 1 3 12 0 0 0 0
Feb 13 at Alberta L, 3-0 1 3 5 0 0 0 0
Feb 14 at Alberta L, 3-1 1 4 15 1 2 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 15 29 2 0.07 2 6 0.21 .000 144 4.97 4.5 0.2
2025-26 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
Total 35 91 6 0.07 7 35 0.38 -.029 540 5.93 22.5 0.2
  m s digs d/s bs ba tot b/s
2024-25 15 29 27 0.93 1 3 4 0.14
2025-26 20 62 89 1.44 1 12 13 0.21
Total 35 91 116 1.27 2 15 17 0.19
  m s ta sa sa/s se r re
2024-25 15 29 84 0 0.00 3 2 0
2025-26 20 62 208 7 0.11 13 8 0
Total 35 91 292 7 0.08 16 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
Conference 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 32 3 0.09 4 13 0.41 -.077 214 6.69 9.5 0.3
Away 10 30 1 0.03 1 16 0.53 .000 182 6.07 8.5 0.3
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 20 62 4 0.06 5 29 0.47 -.034 396 6.39 18.0 0.3
                         
October 4 16 1 0.06 3 9 0.56 -.222 128 8.00 7.0 0.4
November 6 17 2 0.12 1 12 0.71 .083 96 5.65 3.5 0.2
January 8 22 1 0.05 1 7 0.32 .000 139 6.32 6.0 0.3
February 2 7 0 0.00 0 1 0.14 .000 33 4.71 1.5 0.2
  m s digs d/s bs ba tot b/s
Total 20 62 89 1.44 1 12 13 0.21
Conference 20 62 89 1.44 1 12 13 0.21
Exhibition - - - - - - - -
                 
Home 10 32 49 1.53 0 7 7 0.22
Away 10 30 40 1.33 1 5 6 0.20
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 62 89 1.44 1 12 13 0.21
                 
October 4 16 29 1.81 0 4 4 0.25
November 6 17 22 1.29 0 3 3 0.18
January 8 22 27 1.23 1 4 5 0.23
February 2 7 11 1.57 0 1 1 0.14
  m s ta sa sa/s se r re
Total 20 62 208 7 0.11 13 8 0
Conference 20 62 208 7 0.11 13 8 0
Exhibition - - - - - - - -
                 
Home 10 32 111 3 0.09 5 4 0
Away 10 30 97 4 0.13 8 4 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 20 62 208 7 0.11 13 8 0
                 
October 4 16 76 4 0.25 4 1 0
November 6 17 40 0 0.00 2 3 0
January 8 22 72 2 0.09 5 2 0
February 2 7 20 1 0.14 2 2 0