Unity Obasuyi

19 Unity Obasuyi
Unity Obasuyi
  • Height:
    5-11
  • Hometown:
    Edmonton
  • Position:
    Forward
  • Year:
    3
  • High School:
    Archbishop O'Leary
  • Major:
    Commerce
  • gp
    20
  • pts/g
    16.6
  • fg %
    33.9
  • 3pt %
    28.7
  • ft %
    67.5
  • reb/g
    4.0
  • a/g
    0.9
Bio

Trophy Case: Won Most Outstanding Player award for Griffins women's basketball in 2024-25 ... Top Rookie award for Griffins women's basketball in 2023-24 ... Named a U SPORTS Academic All Canadian (2023-24).

Program record book (prior to 2025-26 season): Greatest percentage of Griffins' total points in a season (31.54% in 2024-25).

Weekly/Monthly Honours: Named Sandman Player of the Month for February 2025.

Three Stars: Named to MacEwan's Three Stars list four times during the 2024-25 season (1st star - Nov. 26, Feb. 11; 2nd star - Nov. 5, Jan. 21).

Robert Antoniuk photo

Player statistics
  Overall Conference
Games 20 20
Games started 20 20
Minutes 641 641
Minutes per game 32.0 32.0
FG 113-333 113-333
FG Pct 33.9 33.9
3PT 50-174 50-174
3PT Pct 28.7 28.7
FT 56-83 56-83
FT Pct 67.5 67.5
Off rebounds 29 29
Def rebounds 50 50
Total rebounds 79 79
Rebounds per game 4.0 4.0
Personal fouls 33 33
Disqualifications 0 0
Assists 19 19
Turnovers 55 55
Assist to turnover ratio 0.3 0.3
Steals 25 25
Blocks 8 8
Points 332 332
Points per game 16.6 16.6
Points per 40 min 20.7 20.7
Recent results
Recent Games
Date Opponent Result
Jan 23 at Manitoba L, 81-72
Jan 24 at Manitoba L, 75-48
Jan 30 at Brandon L, 108-91
Jan 31 at Brandon L, 72-66
Feb 6 Regina L, 70-54
Feb 7 Regina L, 72-67
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at UNBC W, 60-38 1 27 7-17 41.2 2-6 33.3 3-4 75.0 19
Sep 21 at UNBC W, 68-38 1 23 6-11 54.5 4-5 80.0 2-2 100.0 18
Oct 2 vs. Brandon L, 69-56 1 16 4-16 25.0 0-7 0.0 5-6 83.3 13
Oct 3 at UQAM L, 91-39 - - - - - - - - -
Oct 4 vs. Algoma L, 70-58 - - - - - - - - -
Oct 11 Trinity Western L, 67-36 1 27 5-21 23.8 0-9 0.0 1-1 100.0 11
Oct 24 at Saskatchewan L, 87-28 1 34 7-21 33.3 5-12 41.7 1-2 50.0 20
Oct 25 at Saskatchewan L, 98-37 1 35 4-10 40.0 1-5 20.0 2-2 100.0 11
Oct 31 Winnipeg L, 60-41 1 29 5-24 20.8 1-11 9.1 6-8 75.0 17
Nov 1 Winnipeg L, 75-52 1 37 10-25 40.0 5-13 38.5 6-11 54.5 31
Nov 7 Thompson Rivers L, 60-53 1 35 7-20 35.0 2-11 18.2 4-7 57.1 20
Nov 8 Thompson Rivers L, 57-49 1 31 1-6 16.7 1-4 25.0 2-4 50.0 5
Nov 14 at Mount Royal University L, 78-70 1 34 10-20 50.0 7-11 63.6 3-3 100.0 30
Nov 15 at Mount Royal University L, 61-56 1 33 8-19 42.1 2-6 33.3 4-6 66.7 22
Nov 21 Alberta L, 79-23 1 21 0-8 0.0 0-5 0.0 0-0 - 0
Nov 22 Alberta L, 85-59 1 34 6-14 42.9 4-10 40.0 2-2 100.0 18
Jan 2 Thompson Rivers L, 58-36 - - - - - - - - -
Jan 9 at Lethbridge L, 60-47 1 33 6-23 26.1 3-18 16.7 4-4 100.0 19
Jan 10 at Lethbridge L, 63-53 1 34 7-16 43.8 2-8 25.0 1-5 20.0 17
Jan 16 Calgary L, 67-41 1 27 2-11 18.2 2-6 33.3 1-2 50.0 7
Jan 17 vs. Calgary L, 75-21 1 26 2-12 16.7 1-6 16.7 0-0 - 5
Jan 23 at Manitoba L, 81-72 1 36 5-13 38.5 2-3 66.7 6-8 75.0 18
Jan 24 at Manitoba L, 75-48 1 31 4-9 44.4 2-5 40.0 1-2 50.0 11
Jan 30 at Brandon L, 108-91 1 38 11-22 50.0 6-13 46.2 2-4 50.0 30
Jan 31 at Brandon L, 72-66 1 34 4-18 22.2 1-9 11.1 6-7 85.7 15
Feb 6 Regina L, 70-54 1 31 7-26 26.9 3-11 27.3 5-6 83.3 22
Feb 7 Regina L, 72-67 1 28 7-16 43.8 0-7 0.0 0-0 - 14
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Sep 19 at UNBC W, 60-38 1 27 2 3 5 2 3 2 2
Sep 21 at UNBC W, 68-38 1 23 0 1 1 3 2 1 1
Oct 2 vs. Brandon L, 69-56 1 16 1 0 1 1 1 0 0
Oct 3 at UQAM L, 91-39 - - - - - - - - -
Oct 4 vs. Algoma L, 70-58 - - - - - - - - -
Oct 11 Trinity Western L, 67-36 1 27 2 1 3 1 2 1 1
Oct 24 at Saskatchewan L, 87-28 1 34 1 0 1 0 4 1 0
Oct 25 at Saskatchewan L, 98-37 1 35 0 0 0 0 1 1 0
Oct 31 Winnipeg L, 60-41 1 29 2 1 3 0 2 4 0
Nov 1 Winnipeg L, 75-52 1 37 1 1 2 0 3 1 1
Nov 7 Thompson Rivers L, 60-53 1 35 1 1 2 1 1 1 0
Nov 8 Thompson Rivers L, 57-49 1 31 1 3 4 2 3 1 0
Nov 14 at Mount Royal University L, 78-70 1 34 5 5 10 1 4 2 0
Nov 15 at Mount Royal University L, 61-56 1 33 4 7 11 0 3 2 0
Nov 21 Alberta L, 79-23 1 21 2 2 4 0 6 0 0
Nov 22 Alberta L, 85-59 1 34 0 4 4 0 2 0 2
Jan 2 Thompson Rivers L, 58-36 - - - - - - - - -
Jan 9 at Lethbridge L, 60-47 1 33 1 4 5 1 3 1 1
Jan 10 at Lethbridge L, 63-53 1 34 2 3 5 2 5 3 0
Jan 16 Calgary L, 67-41 1 27 1 1 2 1 4 0 0
Jan 17 vs. Calgary L, 75-21 1 26 0 1 1 0 4 1 0
Jan 23 at Manitoba L, 81-72 1 36 2 3 5 4 2 0 0
Jan 24 at Manitoba L, 75-48 1 31 2 2 4 1 2 2 1
Jan 30 at Brandon L, 108-91 1 38 0 3 3 3 1 2 1
Jan 31 at Brandon L, 72-66 1 34 0 3 3 0 1 2 0
Feb 6 Regina L, 70-54 1 31 3 4 7 0 1 1 1
Feb 7 Regina L, 72-67 1 28 1 2 3 3 3 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Sep 19 at UNBC W, 60-38 1 1 - 0.7
Sep 21 at UNBC W, 68-38 1 1 - 1.5
Oct 2 vs. Brandon L, 69-56 1 2 - 1.0
Oct 3 at UQAM L, 91-39 - - - -
Oct 4 vs. Algoma L, 70-58 - - - -
Oct 11 Trinity Western L, 67-36 1 1 0 0.5
Oct 24 at Saskatchewan L, 87-28 1 1 - 0.0
Oct 25 at Saskatchewan L, 98-37 1 1 - 0.0
Oct 31 Winnipeg L, 60-41 1 1 0 0.0
Nov 1 Winnipeg L, 75-52 1 2 0 0.0
Nov 7 Thompson Rivers L, 60-53 1 1 0 1.0
Nov 8 Thompson Rivers L, 57-49 1 2 0 0.7
Nov 14 at Mount Royal University L, 78-70 1 4 0 0.3
Nov 15 at Mount Royal University L, 61-56 1 0 0 0.0
Nov 21 Alberta L, 79-23 1 2 0 0.0
Nov 22 Alberta L, 85-59 1 3 0 0.0
Jan 2 Thompson Rivers L, 58-36 - - - -
Jan 9 at Lethbridge L, 60-47 1 1 0 0.3
Jan 10 at Lethbridge L, 63-53 1 1 0 0.4
Jan 16 Calgary L, 67-41 1 2 0 0.3
Jan 17 vs. Calgary L, 75-21 1 1 0 0.0
Jan 23 at Manitoba L, 81-72 1 2 - 2.0
Jan 24 at Manitoba L, 75-48 1 2 - 0.5
Jan 30 at Brandon L, 108-91 1 1 0 3.0
Jan 31 at Brandon L, 72-66 1 4 0 0.0
Feb 6 Regina L, 70-54 1 0 0 0.0
Feb 7 Regina L, 72-67 1 2 0 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 20 17.2 1.8-6.0 0.4-2.3 1.1-2.0 5.0
2024-25 19 31.7 5.6-16.5 1.5-6.7 3.0-4.1 15.7
2025-26 20 32.0 5.7-16.6 2.5-8.7 2.8-4.2 16.6
Total 59 26.9 4.3-13.0 1.5-5.9 2.3-3.4 12.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 20 5 344 35-121 28.9 8-46 17.4 22-40 55.0 100
2024-25 19 17 602 107-314 34.1 28-128 21.9 57-78 73.1 299
2025-26 20 20 641 113-333 33.9 50-174 28.7 56-83 67.5 332
Total 59 42 1587 255-768 33.2 86-348 24.7 135-201 67.2 731
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 20 344 17.2 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
2024-25 19 602 31.7 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
2025-26 20 641 32.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Total 59 1587 26.9 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 20 1.0 1.9 2.9 0.6 1.4 0.5 0.5
2024-25 19 1.3 2.8 4.1 1.2 3.2 1.6 0.9
2025-26 20 1.4 2.5 4.0 0.9 2.8 1.3 0.4
Total 59 1.3 2.4 3.6 0.9 2.4 1.1 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 20 5 20 38 58 12 28 10 10
2024-25 19 17 25 53 78 22 60 30 18
2025-26 20 20 29 50 79 19 55 25 8
Total 59 42 74 141 215 53 143 65 36
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 32.0 5.7-16.6 2.5-8.7 2.8-4.2 16.6
Conference 20 32.0 5.7-16.6 2.5-8.7 2.8-4.2 16.6
Exhibition 4 23.3 5.5-16.2 1.5-6.8 2.8-3.2 15.3
Location
Home 9 30.3 5.0-16.7 2.0-8.7 2.9-4.4 14.9
Away 10 34.2 6.6-17.1 3.1-9.0 3.0-4.3 19.3
Neutral 1 26.0 2.0-12.0 1.0-6.0 0.0-0.0 5.0
Result
Wins - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Losses 20 32.0 5.7-16.6 2.5-8.7 2.8-4.2 16.6
Month
October 3 32.7 5.3-18.3 2.3-9.3 3.0-4.0 16.0
November 7 32.1 6.0-16.0 3.0-8.6 3.0-4.7 18.0
January 8 32.4 5.1-15.5 2.4-8.5 2.6-4.0 15.3
February 2 29.5 7.0-21.0 1.5-9.0 2.5-3.0 18.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 641 113-333 33.9 50-174 28.7 56-83 67.5 332
Conference 20 20 641 113-333 33.9 50-174 28.7 56-83 67.5 332
Exhibition 4 4 93 22-65 33.8 6-27 22.2 11-13 84.6 61
Location
Home 9 9 273 45-150 30.0 18-78 23.1 26-40 65.0 134
Away 10 10 342 66-171 38.6 31-90 34.4 30-43 69.8 193
Neutral 1 1 26 2-12 16.7 1-6 16.7 0-0 - 5
Result
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 20 20 641 113-333 33.9 50-174 28.7 56-83 67.5 332
Month
October 3 3 98 16-55 29.1 7-28 25.0 9-12 75.0 48
November 7 7 225 42-112 37.5 21-60 35.0 21-33 63.6 126
January 8 8 259 41-124 33.1 19-68 27.9 21-32 65.6 122
February 2 2 59 14-42 33.3 3-18 16.7 5-6 83.3 36
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 641 32.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Conference 20 641 32.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Exhibition 4 93 23.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Location
Home 9 273 30.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Away 10 342 34.2 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Neutral 1 26 26.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Result
Wins - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Losses 20 641 32.0 0.0-0.0 0.0-0.0 28.7 0.0-0.0 0.0
Month
October 3 98 32.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
November 7 225 32.1 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 8 259 32.4 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
February 2 59 29.5 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.4 2.5 4.0 0.9 2.8 1.3 0.4
Conference 20 1.4 2.5 4.0 0.9 2.8 1.3 0.4
Exhibition 4 1.3 1.3 2.5 1.8 2.0 1.0 1.0
Location
Home 9 1.3 2.1 3.4 0.8 2.8 0.9 0.6
Away 10 1.7 3.0 4.7 1.2 2.6 1.6 0.3
Neutral 1 0.0 1.0 1.0 0.0 4.0 1.0 0.0
Result
Wins - - - - - - - -
Losses 20 1.4 2.5 4.0 0.9 2.8 1.3 0.4
Month
October 3 1.0 0.3 1.3 0.0 2.3 2.0 0.0
November 7 2.0 3.3 5.3 0.6 3.1 1.0 0.4
January 8 1.0 2.5 3.5 1.5 2.8 1.4 0.4
February 2 2.0 3.0 5.0 1.5 2.0 0.5 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 29 50 79 19 55 25 8
Conference 20 20 29 50 79 19 55 25 8
Exhibition 4 4 5 5 10 7 8 4 4
Location
Home 9 9 12 19 31 7 25 8 5
Away 10 10 17 30 47 12 26 16 3
Neutral 1 1 0 1 1 0 4 1 0
Result
Wins - - - - - - - - -
Losses 20 20 29 50 79 19 55 25 8
Month
October 3 3 3 1 4 0 7 6 0
November 7 7 14 23 37 4 22 7 3
January 8 8 8 20 28 12 22 11 3
February 2 2 4 6 10 3 4 1 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins - - - - - - - -
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Samantha Hickey led the Griffins with 13 points, seven rebounds and five blocks on Saturday (Husain Dhooma photo).
Toni Gordon had 11 points for the Griffins on Saturday (Cameron Yoos photo).