2025-26 Volleyball Statistics MacEwan University

  • Matches
    20
  • Kills per set
    10.74
  • Hitting %
    .154
  • Assists per set
    9.92
  • Blocks per set
    1.82
  • Service Aces per set
    1.38
  • Digs per set
    11.53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/9/2026 at Winnipeg L, 3-2
1/10/2026 at Winnipeg W, 3-0
1/16/2026 at UBC L, 3-0
1/17/2026 at UBC L, 3-1
1/23/2026 Manitoba L, 3-0
1/24/2026 Manitoba L, 3-0
1/30/2026 Brandon W, 3-0
1/31/2026 Brandon W, 3-0
2/13/2026 at Alberta L, 3-0
2/14/2026 at Alberta L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 26 # at Dalhousie W, 3-1 4 58 17 126 .325 54 68.0
Sep 27 # at Dalhousie L, 3-1 - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - -
Oct 4 # Lakeland College W, 3-2 5 57 28 174 .167 55 81.0
Oct 17 at Calgary L, 3-2 5 54 24 155 .194 49 76.0
Oct 18 at Calgary W, 3-1 4 46 21 119 .210 43 62.0
Oct 24 Thompson Rivers L, 3-0 3 29 19 97 .103 28 34.0
Oct 25 Thompson Rivers L, 3-0 3 26 25 102 .010 24 38.0
Nov 7 at UBCO L, 3-0 3 31 21 111 .090 27 39.0
Nov 8 at UBCO L, 3-1 4 42 28 133 .105 35 51.0
Nov 14 Mount Royal University W, 3-1 4 44 17 110 .245 42 62.0
Nov 15 Mount Royal University W, 3-2 5 53 24 157 .185 48 70.0
Nov 28 Saskatchewan L, 3-2 5 52 26 162 .160 51 67.0
Nov 29 Saskatchewan W, 3-2 5 51 16 132 .265 45 72.0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 9 at Winnipeg L, 3-2 5 57 28 183 .158 51 73.0
Jan 10 at Winnipeg W, 3-0 3 37 18 102 .186 33 59.0
Jan 16 at UBC L, 3-0 3 21 27 92 -.065 20 24.0
Jan 17 at UBC L, 3-1 4 39 20 108 .176 34 49.0
Jan 23 Manitoba L, 3-0 3 27 25 91 .022 25 33.0
Jan 24 Manitoba L, 3-0 3 34 19 104 .144 32 41.0
Jan 30 Brandon W, 3-0 3 46 15 94 .330 45 56.0
Jan 31 Brandon W, 3-0 3 45 12 100 .330 45 53.0
Feb 13 at Alberta L, 3-0 3 30 25 105 .048 26 37.0
Feb 14 at Alberta L, 3-0 3 31 24 91 .077 31 36.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 26 # at Dalhousie W, 3-1 4 60 6 0 2 6 0
Sep 27 # at Dalhousie L, 3-1 - - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - - -
Oct 4 # Lakeland College W, 3-2 5 59 7 14 0 14 2
Oct 17 at Calgary L, 3-2 5 55 1 20 2 11 0
Oct 18 at Calgary W, 3-1 4 47 3 10 2 8 0
Oct 24 Thompson Rivers L, 3-0 3 30 1 8 0 5 0
Oct 25 Thompson Rivers L, 3-0 3 32 3 10 0 8 0
Nov 7 at UBCO L, 3-0 3 39 0 10 0 5 5
Nov 8 at UBCO L, 3-1 4 45 1 12 0 7 2
Nov 14 Mount Royal University W, 3-1 4 31 3 14 0 10 1
Nov 15 Mount Royal University W, 3-2 5 63 2 12 3 8 1
Nov 28 Saskatchewan L, 3-2 5 59 1 16 1 9 0
Nov 29 Saskatchewan W, 3-2 5 61 5 20 2 15 0
Dec 28 # vs. Manitoba L, 3-1 - - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 9 at Winnipeg L, 3-2 5 76 2 16 0 10 0
Jan 10 at Winnipeg W, 3-0 3 48 4 14 0 11 0
Jan 16 at UBC L, 3-0 3 37 0 4 0 2 0
Jan 17 at UBC L, 3-1 4 24 3 6 0 6 0
Jan 23 Manitoba L, 3-0 3 30 0 10 1 5 0
Jan 24 Manitoba L, 3-0 3 28 1 0 0 1 0
Jan 30 Brandon W, 3-0 3 37 1 6 1 4 0
Jan 31 Brandon W, 3-0 3 48 2 2 3 3 0
Feb 13 at Alberta L, 3-0 3 31 1 8 0 5 0
Feb 14 at Alberta L, 3-0 3 32 2 0 0 2 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 26 # at Dalhousie W, 3-1 4 93 4 18 55 1
Sep 27 # at Dalhousie L, 3-1 - - - - - -
Oct 3 # Lakeland College L, 3-0 - - - - - -
Oct 4 # Lakeland College W, 3-2 5 101 10 10 98 8
Oct 17 at Calgary L, 3-2 5 107 11 14 86 13
Oct 18 at Calgary W, 3-1 4 96 8 14 65 7
Oct 24 Thompson Rivers L, 3-0 3 54 0 7 65 5
Oct 25 Thompson Rivers L, 3-0 3 52 4 8 69 5
Nov 7 at UBCO L, 3-0 3 62 3 7 67 7
Nov 8 at UBCO L, 3-1 4 77 2 13 84 10
Nov 14 Mount Royal University W, 3-1 4 94 8 14 72 5
Nov 15 Mount Royal University W, 3-2 5 101 9 12 93 6
Nov 28 Saskatchewan L, 3-2 5 94 6 11 102 12
Nov 29 Saskatchewan W, 3-2 5 103 6 14 81 8
Dec 28 # vs. Manitoba L, 3-1 - - - - - -
Dec 29 # vs. Acadia L, 3-0 - - - - - -
Dec 29 # vs. CMU W, 3-0 - - - - - -
Dec 30 # vs. Brandon W, 3-0 - - - - - -
Jan 9 at Winnipeg L, 3-2 5 102 6 11 105 5
Jan 10 at Winnipeg W, 3-0 3 75 11 4 49 3
Jan 16 at UBC L, 3-0 3 45 1 5 62 13
Jan 17 at UBC L, 3-1 4 76 4 10 83 12
Jan 23 Manitoba L, 3-0 3 45 1 10 67 9
Jan 24 Manitoba L, 3-0 3 55 6 5 69 4
Jan 30 Brandon W, 3-0 3 74 6 12 59 6
Jan 31 Brandon W, 3-0 3 73 5 10 47 1
Feb 13 at Alberta L, 3-0 3 55 2 10 62 3
Feb 14 at Alberta L, 3-0 3 51 3 8 65 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 74 795 10.74 434 2348 .154 734 9.92 1032.0 13.9
Conference 20 74 795 10.74 434 2348 .154 734 9.92 1032.0 13.9
Exhibition 2 9 115 12.78 45 300 .233 109 12.11 149.0 16.6
 
Home 10 37 407 11.00 198 1149 .182 385 10.41 526.0 14.2
Away 10 37 388 10.49 236 1199 .127 349 9.43 506.0 13.7
Neutral - - - - - - - - - - -
 
Wins 7 27 322 11.93 123 814 .244 301 11.15 434.0 16.1
Losses 13 47 473 10.06 311 1534 .106 433 9.21 598.0 12.7
 
October 4 15 155 10.33 89 473 .140 144 9.60 210.0 14.0
November 6 26 273 10.50 132 805 .175 248 9.54 361.0 13.9
January 8 27 306 11.33 164 874 .162 285 10.56 388.0 14.4
February 2 6 61 10.17 49 196 .061 57 9.50 73.0 12.2
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 74 853 11.53 36 198 135 1.82
Conference 20 74 853 11.53 36 198 135 1.82
Exhibition 2 9 119 13.22 13 14 20 2.22
 
Home 10 37 419 11.32 19 98 68 1.84
Away 10 37 434 11.73 17 100 67 1.81
Neutral - - - - - - - -
 
Wins 7 27 335 12.41 20 78 59 2.19
Losses 13 47 518 11.02 16 120 76 1.62
 
October 4 15 164 10.93 8 48 32 2.13
November 6 26 298 11.46 12 84 54 2.08
January 8 27 328 12.15 13 58 42 1.56
February 2 6 63 10.50 3 8 7 1.17
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 74 1491 102 1.38 199 1452 138
Conference 20 74 1491 102 1.38 199 1452 138
Exhibition 2 9 194 14 1.56 28 153 9
 
Home 10 37 745 51 1.38 103 724 61
Away 10 37 746 51 1.38 96 728 77
Neutral - - - - - - - -
 
Wins 7 27 616 53 1.96 80 466 36
Losses 13 47 875 49 1.04 119 986 102
 
October 4 15 309 23 1.53 43 285 30
November 6 26 531 34 1.31 71 499 48
January 8 27 545 40 1.48 67 541 53
February 2 6 106 5 0.83 18 127 7
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Dalhousie W, 3-1 50
Sep 27 at Dalhousie 1-3 Loss -
Oct 3 Lakeland College 0-3 Loss -
Oct 4 Lakeland College W, 3-2 23
Oct 17 at Calgary L, 3-2 394
Oct 18 at Calgary W, 3-1 457
Oct 24 Thompson Rivers L, 3-0 300
Oct 25 Thompson Rivers L, 3-0 100
Nov 7 at UBCO L, 3-0 950
Nov 8 at UBCO L, 3-1 200
Nov 14 Mount Royal University W, 3-1 175
Nov 15 Mount Royal University W, 3-2 125
Nov 28 Saskatchewan L, 3-2 359
Nov 29 Saskatchewan W, 3-2 150
Dec 28 vs. Manitoba 1-3 Loss -
Dec 29 vs. Acadia 0-3 Loss -
Dec 29 vs. CMU 3-0 Win -
Dec 30 vs. Brandon 3-0 Win -
Jan 9 at Winnipeg L, 3-2 300
Jan 10 at Winnipeg W, 3-0 300
Jan 16 at UBC L, 3-0 474
Jan 17 at UBC L, 3-1 291
Jan 23 Manitoba L, 3-0 150
Jan 24 Manitoba L, 3-0 100
Jan 30 Brandon W, 3-0 125
Jan 31 Brandon W, 3-0 200
Feb 13 at Alberta L, 3-0 735
Feb 14 at Alberta L, 3-0 490